Total Births

No chart.

Year Total Births
31 Dec 1911 117 Show data context
31 Dec 1912 111 Show data context
31 Dec 1913 107 Show data context
31 Dec 1914 95 Show data context
31 Dec 1915 88 Show data context
31 Dec 1916 107 Show data context
31 Dec 1917 87 Show data context
31 Dec 1918 83 Show data context
31 Dec 1919 85 Show data context
31 Dec 1920 119 Show data context
31 Dec 1921 98 Show data context
31 Dec 1922 85 Show data context
31 Dec 1923 90 Show data context
31 Dec 1924 95 Show data context
31 Dec 1925 68 Show data context
31 Dec 1926 84 Show data context
31 Dec 1927 64 Show data context
31 Dec 1928 59 Show data context
31 Dec 1929 91 Show data context
31 Dec 1930 55 Show data context
31 Dec 1931 66 Show data context
31 Dec 1932 63 Show data context
31 Dec 1933 70 Show data context
31 Dec 1934 73 Show data context
31 Dec 1935 86 Show data context
31 Dec 1936 69 Show data context
31 Dec 1937 97 Show data context
31 Dec 1938 87 Show data context
31 Dec 1939 80 Show data context
31 Dec 1940 86 Show data context
31 Dec 1941 96 Show data context
31 Dec 1942 99 Show data context
31 Dec 1943 121 Show data context
31 Dec 1944 128 Show data context
31 Dec 1945 106 Show data context
31 Dec 1946 130 Show data context
31 Dec 1947 140 Show data context
31 Dec 1948 135 Show data context
31 Dec 1949 143 Show data context
31 Dec 1950 141 Show data context
31 Dec 1951 148 Show data context
31 Dec 1952 156 Show data context
31 Dec 1953 153 Show data context
31 Dec 1954 160 Show data context
31 Dec 1955 159 Show data context
31 Dec 1956 162 Show data context
31 Dec 1957 148 Show data context
31 Dec 1958 152 Show data context
31 Dec 1959 139 Show data context
31 Dec 1960 151 Show data context
31 Dec 1961 155 Show data context
31 Dec 1962 158 Show data context
31 Dec 1963 139 Show data context
31 Dec 1964 176 Show data context
31 Dec 1965 170 Show data context
31 Dec 1966 156 Show data context
31 Dec 1967 163 Show data context
31 Dec 1968 176 Show data context
31 Dec 1969 142 Show data context
31 Dec 1970 165 Show data context
31 Dec 1971 181 Show data context
31 Dec 1972 207 Show data context
31 Dec 1973 187 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Legitimate and illegitimate births, combining both sexes.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wing RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055076/cube/BIRTH_TOT

Date accessed: 05th November 2024