Total Births

No chart.

Year Total Births
31 Dec 1911 148 Show data context
31 Dec 1912 148 Show data context
31 Dec 1913 172 Show data context
31 Dec 1914 142 Show data context
31 Dec 1915 144 Show data context
31 Dec 1916 145 Show data context
31 Dec 1917 128 Show data context
31 Dec 1918 120 Show data context
31 Dec 1919 116 Show data context
31 Dec 1920 159 Show data context
31 Dec 1921 157 Show data context
31 Dec 1922 143 Show data context
31 Dec 1923 132 Show data context
31 Dec 1924 134 Show data context
31 Dec 1925 121 Show data context
31 Dec 1926 117 Show data context
31 Dec 1927 109 Show data context
31 Dec 1928 97 Show data context
31 Dec 1929 110 Show data context
31 Dec 1930 148 Show data context
31 Dec 1931 131 Show data context
31 Dec 1932 112 Show data context
31 Dec 1933 311 Show data context
31 Dec 1934 453 Show data context
31 Dec 1935 454 Show data context
31 Dec 1936 465 Show data context
31 Dec 1937 529 Show data context
31 Dec 1938 533 Show data context
31 Dec 1939 558 Show data context
31 Dec 1940 534 Show data context
31 Dec 1941 510 Show data context
31 Dec 1942 557 Show data context
31 Dec 1943 643 Show data context
31 Dec 1944 756 Show data context
31 Dec 1945 616 Show data context
31 Dec 1946 663 Show data context
31 Dec 1947 828 Show data context
31 Dec 1948 664 Show data context
31 Dec 1949 673 Show data context
31 Dec 1950 624 Show data context
31 Dec 1951 599 Show data context
31 Dec 1952 543 Show data context
31 Dec 1953 618 Show data context
31 Dec 1954 629 Show data context
31 Dec 1955 632 Show data context
31 Dec 1956 664 Show data context
31 Dec 1957 733 Show data context
31 Dec 1958 701 Show data context
31 Dec 1959 702 Show data context
31 Dec 1960 760 Show data context
31 Dec 1961 778 Show data context
31 Dec 1962 834 Show data context
31 Dec 1963 852 Show data context
31 Dec 1964 848 Show data context
31 Dec 1965 782 Show data context
31 Dec 1966 728 Show data context
31 Dec 1967 721 Show data context
31 Dec 1968 723 Show data context
31 Dec 1969 716 Show data context
31 Dec 1970 750 Show data context
31 Dec 1971 733 Show data context
31 Dec 1972 676 Show data context
31 Dec 1973 617 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total households, as defined by the relevant census.


How to reference this page:

GB Historical GIS / University of Portsmouth, Urmston UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055283/cube/BIRTH_TOT

Date accessed: 28th September 2024