Total Births

No chart.

Year Total Births
31 Dec 1911 503 Show data context
31 Dec 1912 498 Show data context
31 Dec 1913 518 Show data context
31 Dec 1914 480 Show data context
31 Dec 1915 469 Show data context
31 Dec 1916 438 Show data context
31 Dec 1917 390 Show data context
31 Dec 1918 365 Show data context
31 Dec 1919 373 Show data context
31 Dec 1920 472 Show data context
31 Dec 1921 443 Show data context
31 Dec 1922 407 Show data context
31 Dec 1923 398 Show data context
31 Dec 1924 407 Show data context
31 Dec 1925 340 Show data context
31 Dec 1926 328 Show data context
31 Dec 1927 274 Show data context
31 Dec 1928 315 Show data context
31 Dec 1929 288 Show data context
31 Dec 1930 295 Show data context
31 Dec 1931 268 Show data context
31 Dec 1932 255 Show data context
31 Dec 1933 246 Show data context
31 Dec 1934 271 Show data context
31 Dec 1935 250 Show data context
31 Dec 1936 260 Show data context
31 Dec 1937 241 Show data context
31 Dec 1938 290 Show data context
31 Dec 1939 293 Show data context
31 Dec 1940 306 Show data context
31 Dec 1941 286 Show data context
31 Dec 1942 303 Show data context
31 Dec 1943 310 Show data context
31 Dec 1944 381 Show data context
31 Dec 1945 327 Show data context
31 Dec 1946 350 Show data context
31 Dec 1947 404 Show data context
31 Dec 1948 360 Show data context
31 Dec 1949 368 Show data context
31 Dec 1950 349 Show data context
31 Dec 1951 296 Show data context
31 Dec 1952 301 Show data context
31 Dec 1953 293 Show data context
31 Dec 1954 289 Show data context
31 Dec 1955 233 Show data context
31 Dec 1956 273 Show data context
31 Dec 1957 276 Show data context
31 Dec 1958 296 Show data context
31 Dec 1959 275 Show data context
31 Dec 1960 279 Show data context
31 Dec 1961 270 Show data context
31 Dec 1962 289 Show data context
31 Dec 1963 281 Show data context
31 Dec 1964 281 Show data context
31 Dec 1965 296 Show data context
31 Dec 1966 289 Show data context
31 Dec 1967 311 Show data context
31 Dec 1968 275 Show data context
31 Dec 1969 297 Show data context
31 Dec 1970 295 Show data context
31 Dec 1971 304 Show data context
31 Dec 1972 279 Show data context
31 Dec 1973 247 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Mexborough UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074307/cube/BIRTH_TOT

Date accessed: 16th June 2024