Total Births

No chart.

Year Total Births
31 Dec 1911 169 Show data context
31 Dec 1912 156 Show data context
31 Dec 1913 155 Show data context
31 Dec 1914 153 Show data context
31 Dec 1915 156 Show data context
31 Dec 1916 149 Show data context
31 Dec 1917 116 Show data context
31 Dec 1918 115 Show data context
31 Dec 1919 121 Show data context
31 Dec 1920 182 Show data context
31 Dec 1921 141 Show data context
31 Dec 1922 161 Show data context
31 Dec 1923 138 Show data context
31 Dec 1924 182 Show data context
31 Dec 1925 176 Show data context
31 Dec 1926 174 Show data context
31 Dec 1927 170 Show data context
31 Dec 1928 179 Show data context
31 Dec 1929 182 Show data context
31 Dec 1930 196 Show data context
31 Dec 1931 235 Show data context
31 Dec 1932 227 Show data context
31 Dec 1933 225 Show data context
31 Dec 1934 159 Show data context
31 Dec 1935 191 Show data context
31 Dec 1936 229 Show data context
31 Dec 1937 257 Show data context
31 Dec 1938 207 Show data context
31 Dec 1939 311 Show data context
31 Dec 1940 311 Show data context
31 Dec 1941 311 Show data context
31 Dec 1942 289 Show data context
31 Dec 1943 261 Show data context
31 Dec 1944 289 Show data context
31 Dec 1945 319 Show data context
31 Dec 1946 363 Show data context
31 Dec 1947 376 Show data context
31 Dec 1948 317 Show data context
31 Dec 1949 305 Show data context
31 Dec 1950 285 Show data context
31 Dec 1951 280 Show data context
31 Dec 1952 286 Show data context
31 Dec 1953 290 Show data context
31 Dec 1954 304 Show data context
31 Dec 1955 309 Show data context
31 Dec 1956 345 Show data context
31 Dec 1957 352 Show data context
31 Dec 1958 436 Show data context
31 Dec 1959 481 Show data context
31 Dec 1960 523 Show data context
31 Dec 1961 596 Show data context
31 Dec 1962 661 Show data context
31 Dec 1963 703 Show data context
31 Dec 1964 737 Show data context
31 Dec 1965 707 Show data context
31 Dec 1966 650 Show data context
31 Dec 1967 603 Show data context
31 Dec 1968 557 Show data context
31 Dec 1969 508 Show data context
31 Dec 1970 492 Show data context
31 Dec 1971 503 Show data context
31 Dec 1972 493 Show data context
31 Dec 1973 394 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Flaxton RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074400/cube/BIRTH_TOT

Date accessed: 26th June 2024