Total Births

No chart.

Year Total Births
31 Dec 1911 130 Show data context
31 Dec 1912 112 Show data context
31 Dec 1913 114 Show data context
31 Dec 1914 116 Show data context
31 Dec 1915 105 Show data context
31 Dec 1916 120 Show data context
31 Dec 1917 104 Show data context
31 Dec 1918 99 Show data context
31 Dec 1919 91 Show data context
31 Dec 1920 125 Show data context
31 Dec 1921 97 Show data context
31 Dec 1922 107 Show data context
31 Dec 1923 80 Show data context
31 Dec 1924 93 Show data context
31 Dec 1925 93 Show data context
31 Dec 1926 97 Show data context
31 Dec 1927 94 Show data context
31 Dec 1928 93 Show data context
31 Dec 1929 89 Show data context
31 Dec 1930 94 Show data context
31 Dec 1931 88 Show data context
31 Dec 1932 96 Show data context
31 Dec 1933 76 Show data context
31 Dec 1934 99 Show data context
31 Dec 1935 99 Show data context
31 Dec 1936 107 Show data context
31 Dec 1937 97 Show data context
31 Dec 1938 109 Show data context
31 Dec 1939 84 Show data context
31 Dec 1940 87 Show data context
31 Dec 1941 90 Show data context
31 Dec 1942 110 Show data context
31 Dec 1943 104 Show data context
31 Dec 1944 124 Show data context
31 Dec 1945 88 Show data context
31 Dec 1946 109 Show data context
31 Dec 1947 126 Show data context
31 Dec 1948 130 Show data context
31 Dec 1949 106 Show data context
31 Dec 1950 105 Show data context
31 Dec 1951 142 Show data context
31 Dec 1952 165 Show data context
31 Dec 1953 112 Show data context
31 Dec 1954 113 Show data context
31 Dec 1955 99 Show data context
31 Dec 1956 95 Show data context
31 Dec 1957 93 Show data context
31 Dec 1958 87 Show data context
31 Dec 1959 92 Show data context
31 Dec 1960 81 Show data context
31 Dec 1961 107 Show data context
31 Dec 1962 98 Show data context
31 Dec 1963 141 Show data context
31 Dec 1964 145 Show data context
31 Dec 1965 170 Show data context
31 Dec 1966 173 Show data context
31 Dec 1967 162 Show data context
31 Dec 1968 151 Show data context
31 Dec 1969 182 Show data context
31 Dec 1970 146 Show data context
31 Dec 1971 158 Show data context
31 Dec 1972 161 Show data context
31 Dec 1973 153 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


This nCube holds the overall total of the three occupational categories. Note that in most cases in 1801 this exactly matches the total population, but there are some large exceptions.


How to reference this page:

GB Historical GIS / University of Portsmouth, Scarborough RD through time | Life & Death Statistics | Total Births, A Vision of Ireland through Time.

URL: https://www.visionofireland.org/unit/10074411/cube/BIRTH_TOT

Date accessed: 05th November 2024