Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 73 Show data context 105 Show data context
31 Dec 1912 60 Show data context
31 Dec 1913 77 Show data context
31 Dec 1914 75 Show data context
31 Dec 1915 89 Show data context
31 Dec 1916 80 Show data context
31 Dec 1917 78 Show data context
31 Dec 1918 111 Show data context
31 Dec 1919 89 Show data context
31 Dec 1920 71 Show data context
31 Dec 1921 76 Show data context
31 Dec 1922 76 Show data context
31 Dec 1923 75 Show data context
31 Dec 1924 57 Show data context
31 Dec 1925 67 Show data context
31 Dec 1926 64 Show data context
31 Dec 1927 80 Show data context
31 Dec 1928 85 Show data context
31 Dec 1929 77 Show data context
31 Dec 1930 71 Show data context
31 Dec 1931 93 Show data context 101 Show data context
31 Dec 1932 95 Show data context
31 Dec 1933 85 Show data context
31 Dec 1934 86 Show data context
31 Dec 1935 76 Show data context
31 Dec 1936 91 Show data context
31 Dec 1937 94 Show data context
31 Dec 1938 80 Show data context
31 Dec 1939 91 Show data context
31 Dec 1940 96 Show data context
31 Dec 1941 86 Show data context
31 Dec 1942 86 Show data context
31 Dec 1943 103 Show data context
31 Dec 1944 102 Show data context
31 Dec 1945 103 Show data context
31 Dec 1946 85 Show data context
31 Dec 1947 109 Show data context
31 Dec 1948 87 Show data context
31 Dec 1949 114 Show data context
31 Dec 1950 107 Show data context
31 Dec 1951 105 Show data context 122 Show data context
31 Dec 1952 105 Show data context
31 Dec 1953 85 Show data context
31 Dec 1954 104 Show data context
31 Dec 1955 101 Show data context
31 Dec 1956 91 Show data context
31 Dec 1957 93 Show data context
31 Dec 1958 102 Show data context
31 Dec 1959 102 Show data context
31 Dec 1960 99 Show data context
31 Dec 1961 114 Show data context
31 Dec 1962 120 Show data context
31 Dec 1963 99 Show data context
31 Dec 1964 119 Show data context
31 Dec 1965 119 Show data context
31 Dec 1966 121 Show data context
31 Dec 1967 123 Show data context
31 Dec 1968 128 Show data context
31 Dec 1969 154 Show data context
31 Dec 1970 157 Show data context
31 Dec 1971 125 Show data context 169 Show data context
31 Dec 1972 145 Show data context
31 Dec 1973 137 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Scarborough RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074411/cube/DEATH_TOT

Date accessed: 05th November 2024