Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 98 Show data context 120 Show data context
31 Dec 1912 71 Show data context
31 Dec 1913 98 Show data context
31 Dec 1914 92 Show data context
31 Dec 1915 82 Show data context
31 Dec 1916 98 Show data context
31 Dec 1917 65 Show data context
31 Dec 1918 106 Show data context
31 Dec 1919 73 Show data context
31 Dec 1920 65 Show data context
31 Dec 1921 91 Show data context
31 Dec 1922 74 Show data context
31 Dec 1923 72 Show data context
31 Dec 1924 64 Show data context
31 Dec 1925 76 Show data context
31 Dec 1926 76 Show data context
31 Dec 1927 71 Show data context
31 Dec 1928 72 Show data context
31 Dec 1929 92 Show data context
31 Dec 1930 67 Show data context
31 Dec 1931 83 Show data context 94 Show data context
31 Dec 1932 68 Show data context
31 Dec 1933 88 Show data context
31 Dec 1934 82 Show data context
31 Dec 1935 74 Show data context
31 Dec 1936 84 Show data context
31 Dec 1937 96 Show data context
31 Dec 1938 57 Show data context
31 Dec 1939 84 Show data context
31 Dec 1940 83 Show data context
31 Dec 1941 63 Show data context
31 Dec 1942 72 Show data context
31 Dec 1943 80 Show data context
31 Dec 1944 67 Show data context
31 Dec 1945 68 Show data context
31 Dec 1946 60 Show data context
31 Dec 1947 102 Show data context
31 Dec 1948 69 Show data context
31 Dec 1949 82 Show data context
31 Dec 1950 85 Show data context
31 Dec 1951 58 Show data context 88 Show data context
31 Dec 1952 72 Show data context
31 Dec 1953 49 Show data context
31 Dec 1954 69 Show data context
31 Dec 1955 62 Show data context
31 Dec 1956 66 Show data context
31 Dec 1957 66 Show data context
31 Dec 1958 63 Show data context
31 Dec 1959 58 Show data context
31 Dec 1960 72 Show data context
31 Dec 1961 68 Show data context
31 Dec 1962 72 Show data context
31 Dec 1963 64 Show data context
31 Dec 1964 71 Show data context
31 Dec 1965 82 Show data context
31 Dec 1966 78 Show data context
31 Dec 1967 50 Show data context
31 Dec 1968 74 Show data context
31 Dec 1969 85 Show data context
31 Dec 1970 54 Show data context
31 Dec 1971 68 Show data context 81 Show data context
31 Dec 1972 64 Show data context
31 Dec 1973 82 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.


How to reference this page:

GB Historical GIS / University of Portsmouth, Uppingham RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074447/cube/DEATH_TOT

Date accessed: 05th November 2024