Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 264 Show data context
31 Dec 1851 212 Show data context
31 Dec 1852 208 Show data context
31 Dec 1853 240 Show data context
31 Dec 1854 246 Show data context
31 Dec 1855 237 Show data context
31 Dec 1856 221 Show data context
31 Dec 1857 308 Show data context
31 Dec 1858 241 Show data context
31 Dec 1859 217 Show data context
31 Dec 1860 251 Show data context
31 Dec 1861 251 Show data context 297 Show data context
31 Dec 1862 280 Show data context
31 Dec 1863 228 Show data context
31 Dec 1864 242 Show data context
31 Dec 1865 226 Show data context
31 Dec 1866 296 Show data context
31 Dec 1867 245 Show data context
31 Dec 1868 225 Show data context
31 Dec 1869 246 Show data context
31 Dec 1870 240 Show data context
31 Dec 1871 235 Show data context 329 Show data context
1871 236 Show data context
31 Dec 1872 252 Show data context
31 Dec 1873 279 Show data context
31 Dec 1874 262 Show data context
31 Dec 1875 302 Show data context
31 Dec 1876 299 Show data context
31 Dec 1877 290 Show data context
31 Dec 1878 326 Show data context
31 Dec 1879 266 Show data context
31 Dec 1880 264 Show data context
31 Dec 1881 235 Show data context 300 Show data context
1881 235 Show data context
31 Dec 1882 250 Show data context
31 Dec 1883 231 Show data context
31 Dec 1884 248 Show data context
31 Dec 1885 288 Show data context
31 Dec 1886 227 Show data context
31 Dec 1887 274 Show data context
31 Dec 1888 232 Show data context
31 Dec 1889 218 Show data context
31 Dec 1890 239 Show data context
31 Dec 1891 268 Show data context 320 Show data context
1891 278 Show data context
31 Dec 1892 242 Show data context
31 Dec 1893 263 Show data context
31 Dec 1894 232 Show data context
31 Dec 1895 265 Show data context
31 Dec 1896 233 Show data context
31 Dec 1897 225 Show data context
31 Dec 1898 272 Show data context
31 Dec 1899 257 Show data context
31 Dec 1900 230 Show data context
31 Dec 1901 234 Show data context 255 Show data context
1901 234 Show data context
31 Dec 1902 259 Show data context
31 Dec 1903 248 Show data context
31 Dec 1904 254 Show data context
31 Dec 1905 241 Show data context
31 Dec 1906 197 Show data context
31 Dec 1907 251 Show data context
31 Dec 1908 219 Show data context
31 Dec 1909 213 Show data context
31 Dec 1910 198 Show data context
1911 195 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Deaths under 12 months, grouped into non-additive categories. Total deaths under 12 months was reported at much earlier dates than the more specific groups.


How to reference this page:

GB Historical GIS / University of Portsmouth, Llanrwst RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10081774/cube/DEATH_TOT

Date accessed: 05th November 2024