A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CAMBRIDGE ST CLEMENT | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 48. | ||
CLEMENTS ST | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
ST CLEMENT | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CAMBRIDGESHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 48. | ||
CAMBRIDGE RegD/PLU | Poor Law Union/Reg. District | 1900 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 48. | |
CAMBRIDGE USD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 48. | ||
CAMBRIDGE MB | Local Government District | 1900 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 48. | |
CAMBRIDGE Borough | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 48. | ||
FLENDISH Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 48. | ||
ST GILES | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
GB Historical GIS / University of Portsmouth, Cambridge St Clement CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10082493
Date accessed: 04th November 2024