Total Births

No chart.

Year Total Births
31 Dec 1911 202 Show data context
31 Dec 1912 180 Show data context
31 Dec 1913 212 Show data context
31 Dec 1914 185 Show data context
31 Dec 1915 149 Show data context
31 Dec 1916 205 Show data context
31 Dec 1917 154 Show data context
31 Dec 1918 153 Show data context
31 Dec 1919 162 Show data context
31 Dec 1920 224 Show data context
31 Dec 1921 192 Show data context
31 Dec 1922 203 Show data context
31 Dec 1923 196 Show data context
31 Dec 1924 182 Show data context
31 Dec 1925 181 Show data context
31 Dec 1926 198 Show data context
31 Dec 1927 151 Show data context
31 Dec 1928 162 Show data context
31 Dec 1929 143 Show data context
31 Dec 1930 159 Show data context
31 Dec 1931 151 Show data context
31 Dec 1932 134 Show data context
31 Dec 1933 150 Show data context
31 Dec 1934 158 Show data context
31 Dec 1935 137 Show data context
31 Dec 1936 136 Show data context
31 Dec 1937 157 Show data context
31 Dec 1938 157 Show data context
31 Dec 1939 153 Show data context
31 Dec 1940 153 Show data context
31 Dec 1941 161 Show data context
31 Dec 1942 187 Show data context
31 Dec 1943 217 Show data context
31 Dec 1944 236 Show data context
31 Dec 1945 192 Show data context
31 Dec 1946 219 Show data context
31 Dec 1947 243 Show data context
31 Dec 1948 239 Show data context
31 Dec 1949 209 Show data context
31 Dec 1950 218 Show data context
31 Dec 1951 194 Show data context
31 Dec 1952 192 Show data context
31 Dec 1953 201 Show data context
31 Dec 1954 194 Show data context
31 Dec 1955 169 Show data context
31 Dec 1956 168 Show data context
31 Dec 1957 182 Show data context
31 Dec 1958 214 Show data context
31 Dec 1959 206 Show data context
31 Dec 1960 215 Show data context
31 Dec 1961 227 Show data context
31 Dec 1962 239 Show data context
31 Dec 1963 235 Show data context
31 Dec 1964 223 Show data context
31 Dec 1965 249 Show data context
31 Dec 1966 237 Show data context
31 Dec 1967 217 Show data context
31 Dec 1968 248 Show data context
31 Dec 1969 236 Show data context
31 Dec 1970 250 Show data context
31 Dec 1971 283 Show data context
31 Dec 1972 241 Show data context
31 Dec 1973 236 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Lutterworth RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10088653/cube/BIRTH_TOT

Date accessed: 25th June 2024