Search for a place
Statistical comparisons will be made with Great Britain (change comparison)










The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| GREAT BRITAIN | Preferred | English | Great Britain Historical GIS Project | ||
| BRITAIN | Alternate | English | Great Britain Historical GIS Project | ||
| BRITAIN GREAT | Alternate | English | Great Britain Historical GIS Project |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | Great Britain Historical GIS Project | ||
| SCOTLAND Dep | Country | Great Britain Historical GIS Project | ||
| WALES Dep | Country | Great Britain Historical GIS Project |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| UNITED KINGDOM Sov | Country | Great Britain Historical GIS Project |
How to reference this page:
GB Historical GIS / University of Portsmouth, Great Britain Country (Dep) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10090283
Date accessed: 16th February 2026