Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 51 Show data context 70 Show data context
31 Dec 1912 48 Show data context
31 Dec 1913 42 Show data context
31 Dec 1914 37 Show data context
31 Dec 1915 57 Show data context
31 Dec 1916 66 Show data context
31 Dec 1917 71 Show data context
31 Dec 1918 60 Show data context
31 Dec 1919 65 Show data context
31 Dec 1920 64 Show data context
31 Dec 1921 49 Show data context
31 Dec 1922 65 Show data context
31 Dec 1923 52 Show data context
31 Dec 1924 54 Show data context
31 Dec 1925 54 Show data context
31 Dec 1926 51 Show data context
31 Dec 1927 60 Show data context
31 Dec 1928 61 Show data context
31 Dec 1929 64 Show data context
31 Dec 1930 62 Show data context
31 Dec 1931 70 Show data context 94 Show data context
31 Dec 1932 63 Show data context
31 Dec 1933 63 Show data context
31 Dec 1934 71 Show data context
31 Dec 1935 72 Show data context
31 Dec 1936 71 Show data context
31 Dec 1937 73 Show data context
31 Dec 1938 90 Show data context
31 Dec 1939 82 Show data context
31 Dec 1940 80 Show data context
31 Dec 1941 83 Show data context
31 Dec 1942 94 Show data context
31 Dec 1943 97 Show data context
31 Dec 1944 80 Show data context
31 Dec 1945 85 Show data context
31 Dec 1946 95 Show data context
31 Dec 1947 103 Show data context
31 Dec 1948 100 Show data context
31 Dec 1949 95 Show data context
31 Dec 1950 116 Show data context
31 Dec 1951 95 Show data context 125 Show data context
31 Dec 1952 100 Show data context
31 Dec 1953 92 Show data context
31 Dec 1954 87 Show data context
31 Dec 1955 101 Show data context
31 Dec 1956 105 Show data context
31 Dec 1957 86 Show data context
31 Dec 1958 124 Show data context
31 Dec 1959 128 Show data context
31 Dec 1960 119 Show data context
31 Dec 1961 110 Show data context
31 Dec 1962 110 Show data context
31 Dec 1963 123 Show data context
31 Dec 1964 131 Show data context
31 Dec 1965 119 Show data context
31 Dec 1966 124 Show data context
31 Dec 1967 121 Show data context
31 Dec 1968 136 Show data context
31 Dec 1969 133 Show data context
31 Dec 1970 120 Show data context
31 Dec 1971 142 Show data context 167 Show data context
31 Dec 1972 138 Show data context
31 Dec 1973 132 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Swanage UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135151/cube/DEATH_TOT

Date accessed: 29th May 2024