Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 305 Show data context 446 Show data context
31 Dec 1912 302 Show data context
31 Dec 1913 324 Show data context
31 Dec 1914 330 Show data context
31 Dec 1915 338 Show data context
31 Dec 1916 327 Show data context
31 Dec 1917 320 Show data context
31 Dec 1918 406 Show data context
31 Dec 1919 346 Show data context
31 Dec 1920 342 Show data context
31 Dec 1921 336 Show data context
31 Dec 1922 355 Show data context
31 Dec 1923 294 Show data context
31 Dec 1924 338 Show data context
31 Dec 1925 348 Show data context
31 Dec 1926 328 Show data context
31 Dec 1927 361 Show data context
31 Dec 1928 439 Show data context
31 Dec 1929 428 Show data context
31 Dec 1930 373 Show data context
31 Dec 1931 455 Show data context 574 Show data context
31 Dec 1932 467 Show data context
31 Dec 1933 474 Show data context
31 Dec 1934 520 Show data context
31 Dec 1935 566 Show data context
31 Dec 1936 626 Show data context
31 Dec 1937 621 Show data context
31 Dec 1938 590 Show data context
31 Dec 1939 677 Show data context
31 Dec 1940 851 Show data context
31 Dec 1941 726 Show data context
31 Dec 1942 673 Show data context
31 Dec 1943 663 Show data context
31 Dec 1944 717 Show data context
31 Dec 1945 650 Show data context
31 Dec 1946 757 Show data context
31 Dec 1947 736 Show data context
31 Dec 1948 695 Show data context
31 Dec 1949 798 Show data context
31 Dec 1950 784 Show data context
31 Dec 1951 832 Show data context 1,073 Show data context
31 Dec 1952 890 Show data context
31 Dec 1953 819 Show data context
31 Dec 1954 828 Show data context
31 Dec 1955 836 Show data context
31 Dec 1956 843 Show data context
31 Dec 1957 787 Show data context
31 Dec 1958 968 Show data context
31 Dec 1959 876 Show data context
31 Dec 1960 852 Show data context
31 Dec 1961 877 Show data context
31 Dec 1962 944 Show data context
31 Dec 1963 908 Show data context
31 Dec 1964 854 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Beckenham UD/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135473/cube/DEATH_TOT

Date accessed: 30th June 2024