Total Births

No chart.

Year Total Births
31 Dec 1911 281 Show data context
31 Dec 1912 276 Show data context
31 Dec 1913 289 Show data context
31 Dec 1914 268 Show data context
31 Dec 1915 257 Show data context
31 Dec 1916 245 Show data context
31 Dec 1917 196 Show data context
31 Dec 1918 194 Show data context
31 Dec 1919 202 Show data context
31 Dec 1920 310 Show data context
31 Dec 1921 230 Show data context
31 Dec 1922 217 Show data context
31 Dec 1923 197 Show data context
31 Dec 1924 166 Show data context
31 Dec 1925 144 Show data context
31 Dec 1926 162 Show data context
31 Dec 1927 115 Show data context
31 Dec 1928 144 Show data context
31 Dec 1929 159 Show data context
31 Dec 1930 141 Show data context
31 Dec 1931 143 Show data context
31 Dec 1932 131 Show data context
31 Dec 1933 134 Show data context
31 Dec 1934 143 Show data context
31 Dec 1935 242 Show data context
31 Dec 1936 379 Show data context
31 Dec 1937 418 Show data context
31 Dec 1938 493 Show data context
31 Dec 1939 252 Show data context
31 Dec 1940 169 Show data context
31 Dec 1941 166 Show data context
31 Dec 1942 206 Show data context
31 Dec 1943 197 Show data context
31 Dec 1944 225 Show data context
31 Dec 1945 242 Show data context
31 Dec 1946 199 Show data context
31 Dec 1947 212 Show data context
31 Dec 1948 205 Show data context
31 Dec 1949 216 Show data context
31 Dec 1950 213 Show data context
31 Dec 1951 183 Show data context
31 Dec 1952 194 Show data context
31 Dec 1953 207 Show data context
31 Dec 1954 178 Show data context
31 Dec 1955 173 Show data context
31 Dec 1956 174 Show data context
31 Dec 1957 167 Show data context
31 Dec 1958 167 Show data context
31 Dec 1959 167 Show data context
31 Dec 1960 151 Show data context
31 Dec 1961 172 Show data context
31 Dec 1962 177 Show data context
31 Dec 1963 169 Show data context
31 Dec 1964 190 Show data context
31 Dec 1965 199 Show data context
31 Dec 1966 196 Show data context
31 Dec 1967 188 Show data context
31 Dec 1968 171 Show data context
31 Dec 1969 173 Show data context
31 Dec 1970 174 Show data context
31 Dec 1971 179 Show data context
31 Dec 1972 167 Show data context
31 Dec 1973 142 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kettering RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136817/cube/BIRTH_TOT

Date accessed: 15th June 2024