Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 86 Show data context 116 Show data context
31 Dec 1912 77 Show data context
31 Dec 1913 92 Show data context
31 Dec 1914 91 Show data context
31 Dec 1915 101 Show data context
31 Dec 1916 80 Show data context
31 Dec 1917 95 Show data context
31 Dec 1918 97 Show data context
31 Dec 1919 115 Show data context
31 Dec 1920 86 Show data context
31 Dec 1921 74 Show data context
31 Dec 1922 92 Show data context
31 Dec 1923 86 Show data context
31 Dec 1924 82 Show data context
31 Dec 1925 75 Show data context
31 Dec 1926 80 Show data context
31 Dec 1927 85 Show data context
31 Dec 1928 67 Show data context
31 Dec 1929 76 Show data context
31 Dec 1930 67 Show data context
31 Dec 1931 86 Show data context 93 Show data context
31 Dec 1932 69 Show data context
31 Dec 1933 69 Show data context
31 Dec 1934 72 Show data context
31 Dec 1935 69 Show data context
31 Dec 1936 67 Show data context
31 Dec 1937 69 Show data context
31 Dec 1938 66 Show data context
31 Dec 1939 90 Show data context
31 Dec 1940 81 Show data context
31 Dec 1941 83 Show data context
31 Dec 1942 94 Show data context
31 Dec 1943 75 Show data context
31 Dec 1944 65 Show data context
31 Dec 1945 73 Show data context
31 Dec 1946 71 Show data context
31 Dec 1947 77 Show data context
31 Dec 1948 82 Show data context
31 Dec 1949 72 Show data context
31 Dec 1950 69 Show data context
31 Dec 1951 90 Show data context 85 Show data context
31 Dec 1952 70 Show data context
31 Dec 1953 58 Show data context
31 Dec 1954 64 Show data context
31 Dec 1955 57 Show data context
31 Dec 1956 70 Show data context
31 Dec 1957 68 Show data context
31 Dec 1958 64 Show data context
31 Dec 1959 61 Show data context
31 Dec 1960 58 Show data context
31 Dec 1961 71 Show data context
31 Dec 1962 63 Show data context
31 Dec 1963 80 Show data context
31 Dec 1964 66 Show data context
31 Dec 1965 60 Show data context
31 Dec 1966 72 Show data context
31 Dec 1967 76 Show data context
31 Dec 1968 60 Show data context
31 Dec 1969 66 Show data context
31 Dec 1970 69 Show data context
31 Dec 1971 62 Show data context 72 Show data context
31 Dec 1972 64 Show data context
31 Dec 1973 58 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Pickering RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10153633/cube/DEATH_TOT

Date accessed: 05th November 2024