Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 162 Show data context
31 Dec 1851 216 Show data context
31 Dec 1852 197 Show data context
31 Dec 1853 223 Show data context
31 Dec 1854 225 Show data context
31 Dec 1855 272 Show data context
31 Dec 1856 217 Show data context
31 Dec 1857 217 Show data context
31 Dec 1858 206 Show data context
31 Dec 1859 217 Show data context
31 Dec 1860 243 Show data context
31 Dec 1861 167 Show data context 246 Show data context
31 Dec 1862 213 Show data context
31 Dec 1863 210 Show data context
31 Dec 1864 197 Show data context
31 Dec 1865 216 Show data context
31 Dec 1866 196 Show data context
31 Dec 1867 165 Show data context
31 Dec 1868 172 Show data context
31 Dec 1869 202 Show data context
31 Dec 1870 215 Show data context
31 Dec 1871 221 Show data context 268 Show data context
1871 226 Show data context
31 Dec 1872 188 Show data context
31 Dec 1873 190 Show data context
31 Dec 1874 202 Show data context
31 Dec 1875 176 Show data context
31 Dec 1876 163 Show data context
31 Dec 1877 185 Show data context
31 Dec 1878 165 Show data context
31 Dec 1879 191 Show data context
31 Dec 1880 165 Show data context
31 Dec 1881 147 Show data context 220 Show data context
1881 147 Show data context
31 Dec 1882 144 Show data context
31 Dec 1883 168 Show data context
31 Dec 1884 157 Show data context
31 Dec 1885 172 Show data context
31 Dec 1886 167 Show data context
31 Dec 1887 159 Show data context
31 Dec 1888 167 Show data context
31 Dec 1889 152 Show data context
31 Dec 1890 147 Show data context
31 Dec 1891 194 Show data context 249 Show data context
1891 194 Show data context
31 Dec 1892 165 Show data context
31 Dec 1893 148 Show data context
31 Dec 1894 136 Show data context
31 Dec 1895 159 Show data context
31 Dec 1896 117 Show data context
31 Dec 1897 123 Show data context
31 Dec 1898 127 Show data context
31 Dec 1899 133 Show data context
31 Dec 1900 153 Show data context
31 Dec 1901 132 Show data context 196 Show data context
1901 132 Show data context
31 Dec 1902 138 Show data context
31 Dec 1903 108 Show data context
31 Dec 1904 125 Show data context
31 Dec 1905 127 Show data context
31 Dec 1906 134 Show data context
31 Dec 1907 119 Show data context
31 Dec 1908 131 Show data context
31 Dec 1909 120 Show data context
31 Dec 1910 104 Show data context
1911 111 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wilton RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10154807/cube/DEATH_TOT

Date accessed: 28th May 2024