Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 97 Show data context 96 Show data context
31 Dec 1912 92 Show data context
31 Dec 1913 92 Show data context
31 Dec 1914 96 Show data context
31 Dec 1915 96 Show data context
31 Dec 1916 103 Show data context
31 Dec 1917 111 Show data context
31 Dec 1918 85 Show data context
31 Dec 1919 94 Show data context
31 Dec 1920 83 Show data context
31 Dec 1921 93 Show data context
31 Dec 1922 82 Show data context
31 Dec 1923 90 Show data context
31 Dec 1924 114 Show data context
31 Dec 1925 81 Show data context
31 Dec 1926 77 Show data context
31 Dec 1927 85 Show data context
31 Dec 1928 85 Show data context
31 Dec 1929 93 Show data context
31 Dec 1930 75 Show data context
31 Dec 1931 82 Show data context 79 Show data context
31 Dec 1932 92 Show data context
31 Dec 1933 96 Show data context
31 Dec 1934 92 Show data context
31 Dec 1935 71 Show data context
31 Dec 1936 71 Show data context
31 Dec 1937 72 Show data context
31 Dec 1938 94 Show data context
31 Dec 1939 91 Show data context
31 Dec 1940 86 Show data context
31 Dec 1941 95 Show data context
31 Dec 1942 114 Show data context
31 Dec 1943 83 Show data context
31 Dec 1944 94 Show data context
31 Dec 1945 87 Show data context
31 Dec 1946 97 Show data context
31 Dec 1947 86 Show data context
31 Dec 1948 93 Show data context
31 Dec 1949 94 Show data context
31 Dec 1950 88 Show data context
31 Dec 1951 86 Show data context 92 Show data context
31 Dec 1952 83 Show data context
31 Dec 1953 153 Show data context
31 Dec 1954 104 Show data context
31 Dec 1955 78 Show data context
31 Dec 1956 80 Show data context
31 Dec 1957 87 Show data context
31 Dec 1958 108 Show data context
31 Dec 1959 118 Show data context
31 Dec 1960 116 Show data context
31 Dec 1961 124 Show data context
31 Dec 1962 117 Show data context
31 Dec 1963 139 Show data context
31 Dec 1964 105 Show data context
31 Dec 1965 98 Show data context
31 Dec 1966 101 Show data context
31 Dec 1967 109 Show data context
31 Dec 1968 112 Show data context
31 Dec 1969 130 Show data context
31 Dec 1970 132 Show data context
31 Dec 1971 128 Show data context 104 Show data context
31 Dec 1972 117 Show data context
31 Dec 1973 138 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total households, as defined by the relevant census.


How to reference this page:

GB Historical GIS / University of Portsmouth, Haverfordwest MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10164114/cube/DEATH_TOT

Date accessed: 05th November 2024