Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 73 Show data context 82 Show data context
31 Dec 1912 67 Show data context
31 Dec 1913 69 Show data context
31 Dec 1914 49 Show data context
31 Dec 1915 71 Show data context
31 Dec 1916 54 Show data context
31 Dec 1917 64 Show data context
31 Dec 1918 67 Show data context
31 Dec 1919 58 Show data context
31 Dec 1920 52 Show data context
31 Dec 1921 62 Show data context
31 Dec 1922 71 Show data context
31 Dec 1923 70 Show data context
31 Dec 1924 72 Show data context
31 Dec 1925 69 Show data context
31 Dec 1926 77 Show data context
31 Dec 1927 79 Show data context
31 Dec 1928 67 Show data context
31 Dec 1929 122 Show data context
31 Dec 1930 84 Show data context
31 Dec 1931 105 Show data context 127 Show data context
31 Dec 1932 90 Show data context
31 Dec 1933 123 Show data context
31 Dec 1934 97 Show data context
31 Dec 1935 85 Show data context
31 Dec 1936 108 Show data context
31 Dec 1937 104 Show data context
31 Dec 1938 105 Show data context
31 Dec 1939 123 Show data context
31 Dec 1940 158 Show data context
31 Dec 1941 142 Show data context
31 Dec 1942 135 Show data context
31 Dec 1943 122 Show data context
31 Dec 1944 137 Show data context
31 Dec 1945 139 Show data context
31 Dec 1946 135 Show data context
31 Dec 1947 121 Show data context
31 Dec 1948 119 Show data context
31 Dec 1949 106 Show data context
31 Dec 1950 131 Show data context
31 Dec 1951 139 Show data context 173 Show data context
31 Dec 1952 142 Show data context
31 Dec 1953 222 Show data context
31 Dec 1954 107 Show data context
31 Dec 1955 136 Show data context
31 Dec 1956 133 Show data context
31 Dec 1957 122 Show data context
31 Dec 1958 167 Show data context
31 Dec 1959 152 Show data context
31 Dec 1960 171 Show data context
31 Dec 1961 181 Show data context
31 Dec 1962 203 Show data context
31 Dec 1963 192 Show data context
31 Dec 1964 153 Show data context
31 Dec 1965 184 Show data context
31 Dec 1966 211 Show data context
31 Dec 1967 190 Show data context
31 Dec 1968 229 Show data context
31 Dec 1969 177 Show data context
31 Dec 1970 188 Show data context
31 Dec 1971 169 Show data context 192 Show data context
31 Dec 1972 168 Show data context
31 Dec 1973 180 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wokingham MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10166810/cube/DEATH_TOT

Date accessed: 02nd June 2024