Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 40 Show data context 53 Show data context
31 Dec 1912 41 Show data context
31 Dec 1913 43 Show data context
31 Dec 1914 40 Show data context
31 Dec 1915 47 Show data context
31 Dec 1916 31 Show data context
31 Dec 1917 46 Show data context
31 Dec 1918 43 Show data context
31 Dec 1919 46 Show data context
31 Dec 1920 45 Show data context
31 Dec 1921 55 Show data context
31 Dec 1922 64 Show data context
31 Dec 1923 55 Show data context
31 Dec 1924 57 Show data context
31 Dec 1925 50 Show data context
31 Dec 1926 71 Show data context
31 Dec 1927 88 Show data context
31 Dec 1928 54 Show data context
31 Dec 1929 102 Show data context
31 Dec 1930 83 Show data context
31 Dec 1931 91 Show data context 117 Show data context
31 Dec 1932 89 Show data context
31 Dec 1933 103 Show data context
31 Dec 1934 98 Show data context
31 Dec 1935 102 Show data context
31 Dec 1936 119 Show data context
31 Dec 1937 103 Show data context
31 Dec 1938 123 Show data context
31 Dec 1939 125 Show data context
31 Dec 1940 125 Show data context
31 Dec 1941 117 Show data context
31 Dec 1942 117 Show data context
31 Dec 1943 104 Show data context
31 Dec 1944 130 Show data context
31 Dec 1945 121 Show data context
31 Dec 1946 136 Show data context
31 Dec 1947 136 Show data context
31 Dec 1948 149 Show data context
31 Dec 1949 133 Show data context
31 Dec 1950 163 Show data context
31 Dec 1951 143 Show data context 179 Show data context
31 Dec 1952 141 Show data context
31 Dec 1953 132 Show data context
31 Dec 1954 155 Show data context
31 Dec 1955 174 Show data context
31 Dec 1956 172 Show data context
31 Dec 1957 142 Show data context
31 Dec 1958 164 Show data context
31 Dec 1959 169 Show data context
31 Dec 1960 174 Show data context
31 Dec 1961 169 Show data context
31 Dec 1962 200 Show data context
31 Dec 1963 194 Show data context
31 Dec 1964 189 Show data context
31 Dec 1965 197 Show data context
31 Dec 1966 203 Show data context
31 Dec 1967 201 Show data context
31 Dec 1968 217 Show data context
31 Dec 1969 206 Show data context
31 Dec 1970 209 Show data context
31 Dec 1971 217 Show data context 243 Show data context
31 Dec 1972 253 Show data context
31 Dec 1973 233 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Skegness UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10172676/cube/DEATH_TOT

Date accessed: 25th June 2024