Total Births

No chart.

Year Total Births
31 Dec 1911 805 Show data context
31 Dec 1912 962 Show data context
31 Dec 1913 1,083 Show data context
31 Dec 1914 1,025 Show data context
31 Dec 1915 1,001 Show data context
31 Dec 1916 1,021 Show data context
31 Dec 1917 801 Show data context
31 Dec 1918 787 Show data context
31 Dec 1919 886 Show data context
31 Dec 1920 1,261 Show data context
31 Dec 1921 1,106 Show data context
31 Dec 1922 1,028 Show data context
31 Dec 1923 996 Show data context
31 Dec 1924 934 Show data context
31 Dec 1925 973 Show data context
31 Dec 1926 928 Show data context
31 Dec 1927 958 Show data context
31 Dec 1928 915 Show data context
31 Dec 1929 896 Show data context
31 Dec 1930 890 Show data context
31 Dec 1931 824 Show data context
31 Dec 1932 886 Show data context
31 Dec 1933 769 Show data context
31 Dec 1934 860 Show data context
31 Dec 1935 808 Show data context
31 Dec 1936 804 Show data context
31 Dec 1937 837 Show data context
31 Dec 1938 802 Show data context
31 Dec 1939 752 Show data context
31 Dec 1940 871 Show data context
31 Dec 1941 954 Show data context
31 Dec 1942 1,059 Show data context
31 Dec 1943 1,058 Show data context
31 Dec 1944 1,178 Show data context
31 Dec 1945 1,005 Show data context
31 Dec 1946 1,234 Show data context
31 Dec 1947 1,316 Show data context
31 Dec 1948 1,173 Show data context
31 Dec 1949 975 Show data context
31 Dec 1950 902 Show data context
31 Dec 1951 885 Show data context
31 Dec 1952 951 Show data context
31 Dec 1953 954 Show data context
31 Dec 1954 894 Show data context
31 Dec 1955 920 Show data context
31 Dec 1956 933 Show data context
31 Dec 1957 979 Show data context
31 Dec 1958 992 Show data context
31 Dec 1959 1,035 Show data context
31 Dec 1960 1,083 Show data context
31 Dec 1961 1,091 Show data context
31 Dec 1962 1,049 Show data context
31 Dec 1963 1,089 Show data context
31 Dec 1964 1,131 Show data context
31 Dec 1965 1,083 Show data context
31 Dec 1966 1,117 Show data context
31 Dec 1967 1,135 Show data context
31 Dec 1968 1,141 Show data context
31 Dec 1969 1,056 Show data context
31 Dec 1970 1,037 Show data context
31 Dec 1971 1,066 Show data context
31 Dec 1972 917 Show data context
31 Dec 1973 901 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


In 1951 and 1971, the census asked whether households had exclusive, shared or no use of a "fixed bath". In 1991, the question was slightly altered to include showers as well as baths; and by then there was no need to specify "fixed".


How to reference this page:

GB Historical GIS / University of Portsmouth, Southport CB/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173139/cube/BIRTH_TOT

Date accessed: 04th November 2024