Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 138 Show data context 195 Show data context
31 Dec 1912 157 Show data context
31 Dec 1913 144 Show data context
31 Dec 1914 170 Show data context
31 Dec 1915 180 Show data context
31 Dec 1916 136 Show data context
31 Dec 1917 137 Show data context
31 Dec 1918 149 Show data context
31 Dec 1919 124 Show data context
31 Dec 1920 105 Show data context
31 Dec 1921 102 Show data context
31 Dec 1922 122 Show data context
31 Dec 1923 116 Show data context
31 Dec 1924 117 Show data context
31 Dec 1925 98 Show data context
31 Dec 1926 90 Show data context
31 Dec 1927 125 Show data context
31 Dec 1928 99 Show data context
31 Dec 1929 120 Show data context
31 Dec 1930 117 Show data context
31 Dec 1931 120 Show data context 157 Show data context
31 Dec 1932 126 Show data context
31 Dec 1933 125 Show data context
31 Dec 1934 111 Show data context
31 Dec 1935 131 Show data context
31 Dec 1936 139 Show data context
31 Dec 1937 126 Show data context
31 Dec 1938 114 Show data context
31 Dec 1939 111 Show data context
31 Dec 1940 174 Show data context
31 Dec 1941 166 Show data context
31 Dec 1942 130 Show data context
31 Dec 1943 119 Show data context
31 Dec 1944 128 Show data context
31 Dec 1945 126 Show data context
31 Dec 1946 129 Show data context
31 Dec 1947 132 Show data context
31 Dec 1948 110 Show data context
31 Dec 1949 128 Show data context
31 Dec 1950 116 Show data context
31 Dec 1951 142 Show data context 172 Show data context
31 Dec 1952 130 Show data context
31 Dec 1953 152 Show data context
31 Dec 1954 124 Show data context
31 Dec 1955 143 Show data context
31 Dec 1956 129 Show data context
31 Dec 1957 131 Show data context
31 Dec 1958 132 Show data context
31 Dec 1959 126 Show data context
31 Dec 1960 129 Show data context
31 Dec 1961 138 Show data context
31 Dec 1962 153 Show data context
31 Dec 1963 154 Show data context
31 Dec 1964 132 Show data context
31 Dec 1965 145 Show data context
31 Dec 1966 163 Show data context
31 Dec 1967 170 Show data context
31 Dec 1968 138 Show data context
31 Dec 1969 144 Show data context
31 Dec 1970 139 Show data context
31 Dec 1971 130 Show data context 170 Show data context
31 Dec 1972 135 Show data context
31 Dec 1973 152 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Andover RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173334/cube/DEATH_TOT

Date accessed: 28th September 2024