Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 220 Show data context
31 Dec 1851 238 Show data context
31 Dec 1852 230 Show data context
31 Dec 1853 235 Show data context
31 Dec 1854 242 Show data context
31 Dec 1855 225 Show data context
31 Dec 1856 190 Show data context
31 Dec 1857 175 Show data context
31 Dec 1858 243 Show data context
31 Dec 1859 237 Show data context
31 Dec 1860 188 Show data context
31 Dec 1861 222 Show data context 270 Show data context
31 Dec 1862 196 Show data context
31 Dec 1863 196 Show data context
31 Dec 1864 198 Show data context
31 Dec 1865 225 Show data context
31 Dec 1866 224 Show data context
31 Dec 1867 189 Show data context
31 Dec 1868 212 Show data context
31 Dec 1869 173 Show data context
31 Dec 1870 222 Show data context
31 Dec 1871 201 Show data context 273 Show data context
1871 201 Show data context
31 Dec 1872 191 Show data context
31 Dec 1873 189 Show data context
31 Dec 1874 185 Show data context
31 Dec 1875 208 Show data context
31 Dec 1876 168 Show data context
31 Dec 1877 178 Show data context
31 Dec 1878 173 Show data context
31 Dec 1879 180 Show data context
31 Dec 1880 186 Show data context
31 Dec 1881 185 Show data context 242 Show data context
1881 185 Show data context
31 Dec 1882 146 Show data context
31 Dec 1883 173 Show data context
31 Dec 1884 177 Show data context
31 Dec 1885 194 Show data context
31 Dec 1886 192 Show data context
31 Dec 1887 171 Show data context
31 Dec 1888 182 Show data context
31 Dec 1889 149 Show data context
31 Dec 1890 180 Show data context
31 Dec 1891 204 Show data context 284 Show data context
1891 204 Show data context
31 Dec 1892 177 Show data context
31 Dec 1893 159 Show data context
31 Dec 1894 147 Show data context
31 Dec 1895 163 Show data context
31 Dec 1896 134 Show data context
31 Dec 1897 136 Show data context
31 Dec 1898 133 Show data context
31 Dec 1899 164 Show data context
31 Dec 1900 142 Show data context
31 Dec 1901 148 Show data context 222 Show data context
1901 148 Show data context
31 Dec 1902 144 Show data context
31 Dec 1903 117 Show data context
31 Dec 1904 155 Show data context
31 Dec 1905 125 Show data context
31 Dec 1906 140 Show data context
31 Dec 1907 134 Show data context
31 Dec 1908 123 Show data context
31 Dec 1909 114 Show data context
31 Dec 1910 96 Show data context
1911 115 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Legitimate and illegitimate births, combining both sexes.


How to reference this page:

GB Historical GIS / University of Portsmouth, Henstead RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10174703/cube/DEATH_TOT

Date accessed: 05th November 2024