Total Births

No chart.

Year Total Births
31 Dec 1911 119 Show data context
31 Dec 1912 123 Show data context
31 Dec 1913 132 Show data context
31 Dec 1914 122 Show data context
31 Dec 1915 117 Show data context
31 Dec 1916 109 Show data context
31 Dec 1917 77 Show data context
31 Dec 1918 90 Show data context
31 Dec 1919 100 Show data context
31 Dec 1920 154 Show data context
31 Dec 1921 116 Show data context
31 Dec 1922 115 Show data context
31 Dec 1923 100 Show data context
31 Dec 1924 85 Show data context
31 Dec 1925 90 Show data context
31 Dec 1926 105 Show data context
31 Dec 1927 108 Show data context
31 Dec 1928 110 Show data context
31 Dec 1929 93 Show data context
31 Dec 1930 91 Show data context
31 Dec 1931 96 Show data context
31 Dec 1932 77 Show data context
31 Dec 1933 73 Show data context
31 Dec 1934 79 Show data context
31 Dec 1935 92 Show data context
31 Dec 1936 69 Show data context
31 Dec 1937 79 Show data context
31 Dec 1938 86 Show data context
31 Dec 1939 77 Show data context
31 Dec 1940 96 Show data context
31 Dec 1941 108 Show data context
31 Dec 1942 122 Show data context
31 Dec 1943 168 Show data context
31 Dec 1944 195 Show data context
31 Dec 1945 136 Show data context
31 Dec 1946 161 Show data context
31 Dec 1947 170 Show data context
31 Dec 1948 139 Show data context
31 Dec 1949 142 Show data context
31 Dec 1950 137 Show data context
31 Dec 1951 119 Show data context
31 Dec 1952 115 Show data context
31 Dec 1953 131 Show data context
31 Dec 1954 113 Show data context
31 Dec 1955 132 Show data context
31 Dec 1956 107 Show data context
31 Dec 1957 100 Show data context
31 Dec 1958 118 Show data context
31 Dec 1959 118 Show data context
31 Dec 1960 141 Show data context
31 Dec 1961 111 Show data context
31 Dec 1962 164 Show data context
31 Dec 1963 176 Show data context
31 Dec 1964 182 Show data context
31 Dec 1965 214 Show data context
31 Dec 1966 183 Show data context
31 Dec 1967 189 Show data context
31 Dec 1968 198 Show data context
31 Dec 1969 191 Show data context
31 Dec 1970 182 Show data context
31 Dec 1971 182 Show data context
31 Dec 1972 171 Show data context
31 Dec 1973 145 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Stone UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10186663/cube/BIRTH_TOT

Date accessed: 04th June 2024