Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 84 Show data context 94 Show data context
31 Dec 1912 74 Show data context
31 Dec 1913 87 Show data context
31 Dec 1914 83 Show data context
31 Dec 1915 91 Show data context
31 Dec 1916 84 Show data context
31 Dec 1917 65 Show data context
31 Dec 1918 64 Show data context
31 Dec 1919 74 Show data context
31 Dec 1920 70 Show data context
31 Dec 1921 73 Show data context
31 Dec 1922 72 Show data context
31 Dec 1923 60 Show data context
31 Dec 1924 79 Show data context
31 Dec 1925 78 Show data context
31 Dec 1926 82 Show data context
31 Dec 1927 79 Show data context
31 Dec 1928 68 Show data context
31 Dec 1929 81 Show data context
31 Dec 1930 60 Show data context
31 Dec 1931 72 Show data context 82 Show data context
31 Dec 1932 71 Show data context
31 Dec 1933 96 Show data context
31 Dec 1934 75 Show data context
31 Dec 1935 68 Show data context
31 Dec 1936 70 Show data context
31 Dec 1937 69 Show data context
31 Dec 1938 88 Show data context
31 Dec 1939 75 Show data context
31 Dec 1940 97 Show data context
31 Dec 1941 93 Show data context
31 Dec 1942 93 Show data context
31 Dec 1943 80 Show data context
31 Dec 1944 91 Show data context
31 Dec 1945 85 Show data context
31 Dec 1946 87 Show data context
31 Dec 1947 87 Show data context
31 Dec 1948 76 Show data context
31 Dec 1949 106 Show data context
31 Dec 1950 103 Show data context
31 Dec 1951 86 Show data context 107 Show data context
31 Dec 1952 61 Show data context
31 Dec 1953 162 Show data context
31 Dec 1954 166 Show data context
31 Dec 1955 155 Show data context
31 Dec 1956 164 Show data context
31 Dec 1957 146 Show data context
31 Dec 1958 113 Show data context
31 Dec 1959 129 Show data context
31 Dec 1960 119 Show data context
31 Dec 1961 139 Show data context
31 Dec 1962 128 Show data context
31 Dec 1963 130 Show data context
31 Dec 1964 138 Show data context
31 Dec 1965 140 Show data context
31 Dec 1966 128 Show data context
31 Dec 1967 143 Show data context
31 Dec 1968 135 Show data context
31 Dec 1969 123 Show data context
31 Dec 1970 104 Show data context
31 Dec 1971 154 Show data context 130 Show data context
31 Dec 1972 131 Show data context
31 Dec 1973 148 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Stone UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10186663/cube/DEATH_TOT

Date accessed: 24th May 2024