Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 180 Show data context
31 Dec 1851 197 Show data context
31 Dec 1852 179 Show data context
31 Dec 1853 164 Show data context
31 Dec 1854 163 Show data context
31 Dec 1855 187 Show data context
31 Dec 1856 177 Show data context
31 Dec 1857 162 Show data context
31 Dec 1858 224 Show data context
31 Dec 1859 169 Show data context
31 Dec 1860 166 Show data context
31 Dec 1861 165 Show data context 213 Show data context
31 Dec 1862 149 Show data context
31 Dec 1863 163 Show data context
31 Dec 1864 181 Show data context
31 Dec 1865 205 Show data context
31 Dec 1866 142 Show data context
31 Dec 1867 136 Show data context
31 Dec 1868 163 Show data context
31 Dec 1869 136 Show data context
31 Dec 1870 193 Show data context
31 Dec 1871 174 Show data context 227 Show data context
1871 174 Show data context
31 Dec 1872 146 Show data context
31 Dec 1873 137 Show data context
31 Dec 1874 170 Show data context
31 Dec 1875 192 Show data context
31 Dec 1876 155 Show data context
31 Dec 1877 122 Show data context
31 Dec 1878 153 Show data context
31 Dec 1879 159 Show data context
31 Dec 1880 132 Show data context
31 Dec 1881 151 Show data context 184 Show data context
1881 151 Show data context
31 Dec 1882 165 Show data context
31 Dec 1883 150 Show data context
31 Dec 1884 139 Show data context
31 Dec 1885 174 Show data context
31 Dec 1886 154 Show data context
31 Dec 1887 125 Show data context
31 Dec 1888 116 Show data context
31 Dec 1889 99 Show data context
31 Dec 1890 136 Show data context
31 Dec 1891 133 Show data context 211 Show data context
1891 133 Show data context
31 Dec 1892 151 Show data context
31 Dec 1893 142 Show data context
31 Dec 1894 131 Show data context
31 Dec 1895 121 Show data context
31 Dec 1896 109 Show data context
31 Dec 1897 138 Show data context
31 Dec 1898 122 Show data context
31 Dec 1899 122 Show data context
31 Dec 1900 101 Show data context
31 Dec 1901 99 Show data context 171 Show data context
1901 99 Show data context
31 Dec 1902 105 Show data context
31 Dec 1903 105 Show data context
31 Dec 1904 110 Show data context
31 Dec 1905 138 Show data context
31 Dec 1906 109 Show data context
31 Dec 1907 130 Show data context
31 Dec 1908 131 Show data context
31 Dec 1909 102 Show data context
31 Dec 1910 90 Show data context
1911 115 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Houses categorised by occupancy.


How to reference this page:

GB Historical GIS / University of Portsmouth, Calne RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10187783/cube/DEATH_TOT

Date accessed: 02nd November 2024