A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
BRADESTON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 358. | ||
BRADESTONE | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
BRAYDESTON | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 358. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORFOLK | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 358. | ||
BLOFIELD RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 655. | ||
BLOFIELD RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 657. | ||
BLOFIELD Hundred | Ancient District | 1884 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 652. | |
BLOFIELD | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BRAYDESTON | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Bradeston CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10195779
Date accessed: 05th November 2024