Total Births

No chart.

Year Total Births
31 Dec 1911 389 Show data context
31 Dec 1912 395 Show data context
31 Dec 1913 438 Show data context
31 Dec 1914 456 Show data context
31 Dec 1915 387 Show data context
31 Dec 1916 372 Show data context
31 Dec 1917 307 Show data context
31 Dec 1918 335 Show data context
31 Dec 1919 316 Show data context
31 Dec 1920 447 Show data context
31 Dec 1921 400 Show data context
31 Dec 1922 307 Show data context
31 Dec 1923 350 Show data context
31 Dec 1924 355 Show data context
31 Dec 1925 311 Show data context
31 Dec 1926 322 Show data context
31 Dec 1927 246 Show data context
31 Dec 1928 226 Show data context
31 Dec 1929 237 Show data context
31 Dec 1930 214 Show data context
31 Dec 1931 218 Show data context
31 Dec 1932 210 Show data context
31 Dec 1933 193 Show data context
31 Dec 1934 186 Show data context
31 Dec 1935 201 Show data context
31 Dec 1936 179 Show data context
31 Dec 1937 230 Show data context
31 Dec 1938 226 Show data context
31 Dec 1939 225 Show data context
31 Dec 1940 208 Show data context
31 Dec 1941 237 Show data context
31 Dec 1942 224 Show data context
31 Dec 1943 237 Show data context
31 Dec 1944 259 Show data context
31 Dec 1945 228 Show data context
31 Dec 1946 295 Show data context
31 Dec 1947 370 Show data context
31 Dec 1948 278 Show data context
31 Dec 1949 291 Show data context
31 Dec 1950 259 Show data context
31 Dec 1951 253 Show data context
31 Dec 1952 230 Show data context
31 Dec 1953 231 Show data context
31 Dec 1954 232 Show data context
31 Dec 1955 203 Show data context
31 Dec 1956 227 Show data context
31 Dec 1957 227 Show data context
31 Dec 1958 255 Show data context
31 Dec 1959 228 Show data context
31 Dec 1960 212 Show data context
31 Dec 1961 261 Show data context
31 Dec 1962 248 Show data context
31 Dec 1963 228 Show data context
31 Dec 1964 233 Show data context
31 Dec 1965 258 Show data context
31 Dec 1966 236 Show data context
31 Dec 1967 217 Show data context
31 Dec 1968 255 Show data context
31 Dec 1969 201 Show data context
31 Dec 1970 187 Show data context
31 Dec 1971 206 Show data context
31 Dec 1972 224 Show data context
31 Dec 1973 213 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


The 1831 census provided information at parish-level on the number of males aged over 20 in each of nine occupational categories. Here we re-organise those nine categories into four to get some sense of the distribution of agriculture, of the new manufacturing industries and of the urban "trades". "Agriculture" is quite well-defined here, combining large- and small-scale farmers with agricultural labourers. "Manufacturing" is narrowly defined, excluding labourers and "capitalists", and focuses on the new factory-...


based industries. "Retail and handicrafts" covers the many workers in small businesses who sold products at the front of their shop and made them at the back. The "other" category covers "capitalists" and professionals, labourers outside agriculture, servants and "others".


How to reference this page:

GB Historical GIS / University of Portsmouth, Shildon UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10202498/cube/BIRTH_TOT

Date accessed: 19th October 2024