Total Births

No chart.

Year Total Births
31 Dec 1911 452 Show data context
31 Dec 1912 431 Show data context
31 Dec 1913 435 Show data context
31 Dec 1914 404 Show data context
31 Dec 1915 399 Show data context
31 Dec 1916 383 Show data context
31 Dec 1917 329 Show data context
31 Dec 1918 327 Show data context
31 Dec 1919 321 Show data context
31 Dec 1920 518 Show data context
31 Dec 1921 446 Show data context
31 Dec 1922 418 Show data context
31 Dec 1923 389 Show data context
31 Dec 1924 362 Show data context
31 Dec 1925 352 Show data context
31 Dec 1926 323 Show data context
31 Dec 1927 318 Show data context
31 Dec 1928 307 Show data context
31 Dec 1929 314 Show data context
31 Dec 1930 298 Show data context
31 Dec 1931 276 Show data context
31 Dec 1932 294 Show data context
31 Dec 1933 290 Show data context
31 Dec 1934 440 Show data context
31 Dec 1935 455 Show data context
31 Dec 1936 481 Show data context
31 Dec 1937 448 Show data context
31 Dec 1938 472 Show data context
31 Dec 1939 463 Show data context
31 Dec 1940 479 Show data context
31 Dec 1941 559 Show data context
31 Dec 1942 633 Show data context
31 Dec 1943 664 Show data context
31 Dec 1944 730 Show data context
31 Dec 1945 561 Show data context
31 Dec 1946 731 Show data context
31 Dec 1947 694 Show data context
31 Dec 1948 624 Show data context
31 Dec 1949 572 Show data context
31 Dec 1950 586 Show data context
31 Dec 1951 564 Show data context
31 Dec 1952 554 Show data context
31 Dec 1953 532 Show data context
31 Dec 1954 548 Show data context
31 Dec 1955 521 Show data context
31 Dec 1956 532 Show data context
31 Dec 1957 556 Show data context
31 Dec 1958 524 Show data context
31 Dec 1959 606 Show data context
31 Dec 1960 584 Show data context
31 Dec 1961 583 Show data context
31 Dec 1962 650 Show data context
31 Dec 1963 647 Show data context
31 Dec 1964 680 Show data context
31 Dec 1965 705 Show data context
31 Dec 1966 715 Show data context
31 Dec 1967 821 Show data context
31 Dec 1968 841 Show data context
31 Dec 1969 818 Show data context
31 Dec 1970 803 Show data context
31 Dec 1971 837 Show data context
31 Dec 1972 798 Show data context
31 Dec 1973 780 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Uckfield RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10207095/cube/BIRTH_TOT

Date accessed: 05th November 2024