Total number of persons receiving welfare assistance

No chart.

Year Receiving welfare
01 Jan 1861 2,862 Show data context
01 Jul 1861 2,894 Show data context
01 Jan 1862 3,205 Show data context
01 Jul 1862 2,990 Show data context
01 Jan 1863 3,088 Show data context
01 Jul 1863 2,994 Show data context
01 Jan 1864 2,805 Show data context
01 Jul 1864 2,689 Show data context
01 Jan 1865 2,693 Show data context
01 Jul 1865 2,676 Show data context
01 Jan 1866 2,716 Show data context
01 Jul 1866 2,700 Show data context
01 Jan 1867 2,925 Show data context
01 Jul 1867 2,872 Show data context
01 Jan 1868 3,002 Show data context
01 Jul 1868 2,979 Show data context
01 Jan 1869 3,033 Show data context
01 Jul 1869 2,878 Show data context
01 Jan 1870 3,071 Show data context
01 Jul 1870 2,934 Show data context
01 Jan 1871 3,006 Show data context
01 Jul 1871 3,016 Show data context
01 Jan 1872 3,227 Show data context
01 Jul 1872 2,867 Show data context
01 Jan 1873 2,757 Show data context
01 Jul 1873 2,541 Show data context
01 Jan 1874 2,534 Show data context
01 Jul 1874 2,396 Show data context
01 Jan 1875 2,566 Show data context
01 Jul 1875 2,480 Show data context
01 Jan 1876 2,639 Show data context
01 Jul 1876 2,609 Show data context
01 Jan 1877 2,628 Show data context
01 Jul 1877 2,826 Show data context
01 Jan 1878 2,960 Show data context
01 Jul 1878 2,893 Show data context
01 Jan 1879 3,133 Show data context
01 Jul 1879 3,100 Show data context
01 Jan 1880 3,230 Show data context
01 Jul 1880 3,089 Show data context
01 Jan 1881 3,121 Show data context
01 Jul 1881 3,052 Show data context
01 Jan 1882 3,076 Show data context
01 Jul 1882 2,946 Show data context
01 Jan 1883 2,969 Show data context
01 Jul 1883 3,005 Show data context
01 Jan 1884 3,061 Show data context
01 Jul 1884 3,196 Show data context
01 Jan 1885 3,183 Show data context
01 Jul 1885 3,123 Show data context
01 Jan 1886 3,188 Show data context
01 Jul 1886 3,070 Show data context
01 Jan 1887 3,268 Show data context
01 Jul 1887 3,148 Show data context
01 Jan 1888 3,266 Show data context
01 Jul 1888 3,154 Show data context
01 Jan 1889 3,160 Show data context
01 Jul 1889 3,073 Show data context
01 Jan 1890 2,992 Show data context
01 Jul 1890 2,764 Show data context
01 Jan 1891 2,791 Show data context
01 Jul 1891 2,707 Show data context
01 Jan 1892 2,632 Show data context
01 Jul 1892 2,500 Show data context
01 Jan 1893 2,692 Show data context
01 Jul 1893 2,741 Show data context
01 Jan 1894 2,887 Show data context
01 Jul 1894 2,880 Show data context
01 Jan 1895 2,990 Show data context
01 Jul 1895 2,859 Show data context
01 Jan 1896 3,006 Show data context
01 Jul 1896 2,803 Show data context
01 Jan 1897 2,801 Show data context
01 Jul 1897 2,778 Show data context
01 Jan 1898 2,901 Show data context
01 Jul 1898 2,779 Show data context
01 Jan 1899 2,765 Show data context
01 Jul 1899 2,551 Show data context
01 Jan 1900 2,651 Show data context
01 Jul 1900 2,616 Show data context
01 Jan 1901 2,379 Show data context
01 Jul 1901 2,672 Show data context
01 Jan 1902 2,447 Show data context
01 Jul 1902 2,827 Show data context
01 Jan 1903 2,733 Show data context
01 Jul 1903 2,999 Show data context
01 Jan 1904 2,888 Show data context
01 Jul 1904 3,098 Show data context
01 Jan 1905 3,061 Show data context
01 Jul 1905 3,320 Show data context
01 Jan 1906 3,149 Show data context
01 Jul 1906 3,346 Show data context
01 Jan 1907 3,156 Show data context
01 Jul 1907 3,395 Show data context
01 Jan 1908 3,338 Show data context
01 Jul 1908 3,564 Show data context
01 Jan 1909 3,384 Show data context
01 Jul 1909 3,695 Show data context
01 Jan 1910 3,432 Show data context
01 Jul 1910 3,632 Show data context
01 Jan 1911 3,233 Show data context
01 Jul 1911 2,947 Show data context
Date: Source:
1861 - 1870 Poor Law Board, Poor Law Returns to Parliament pre 1871 (HMSO) ,
1871 - 1911 Local Government Board, Poor Law Returns to Parliament from 1871 onwards (HMSO) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


The 1831 census gave numbers of males aged over 20 in each of nine occupational categories and, of course, the total number of males aged over 20. No other information on age structure was reported, so this statistic is only of interest for calculating proportions in the different occupational groups.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tynemouth RegD/PLU through time | Work & Poverty Statistics | Total number of persons receiving welfare assistance, A Vision of Ireland through Time.

URL: https://www.visionofireland.org/unit/10220490/cube/WELFARE_TOT

Date accessed: 06th November 2024