Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 67 Show data context 71 Show data context
31 Dec 1912 57 Show data context
31 Dec 1913 60 Show data context
31 Dec 1914 78 Show data context
31 Dec 1915 61 Show data context
31 Dec 1916 59 Show data context
31 Dec 1917 47 Show data context
31 Dec 1918 60 Show data context
31 Dec 1919 72 Show data context
31 Dec 1920 50 Show data context
31 Dec 1921 72 Show data context
31 Dec 1922 58 Show data context
31 Dec 1923 66 Show data context
31 Dec 1924 56 Show data context
31 Dec 1925 64 Show data context
31 Dec 1926 58 Show data context
31 Dec 1927 60 Show data context
31 Dec 1928 59 Show data context
31 Dec 1929 69 Show data context
31 Dec 1930 49 Show data context
31 Dec 1931 77 Show data context 63 Show data context
31 Dec 1932 56 Show data context
31 Dec 1933 63 Show data context
31 Dec 1934 72 Show data context
31 Dec 1935 89 Show data context
31 Dec 1936 72 Show data context
31 Dec 1937 90 Show data context
31 Dec 1938 98 Show data context
31 Dec 1939 77 Show data context
31 Dec 1940 107 Show data context
31 Dec 1941 101 Show data context
31 Dec 1942 84 Show data context
31 Dec 1943 99 Show data context
31 Dec 1944 75 Show data context
31 Dec 1945 85 Show data context
31 Dec 1946 83 Show data context
31 Dec 1947 112 Show data context
31 Dec 1948 87 Show data context
31 Dec 1949 69 Show data context
31 Dec 1950 83 Show data context
31 Dec 1951 100 Show data context 98 Show data context
31 Dec 1952 84 Show data context
31 Dec 1953 75 Show data context
31 Dec 1954 102 Show data context
31 Dec 1955 95 Show data context
31 Dec 1956 107 Show data context
31 Dec 1957 109 Show data context
31 Dec 1958 111 Show data context
31 Dec 1959 104 Show data context
31 Dec 1960 94 Show data context
31 Dec 1961 113 Show data context
31 Dec 1962 131 Show data context
31 Dec 1963 115 Show data context
31 Dec 1964 106 Show data context
31 Dec 1965 144 Show data context
31 Dec 1966 128 Show data context
31 Dec 1967 127 Show data context
31 Dec 1968 128 Show data context
31 Dec 1969 151 Show data context
31 Dec 1970 139 Show data context
31 Dec 1971 163 Show data context 148 Show data context
31 Dec 1972 135 Show data context
31 Dec 1973 147 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Rugeley UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10220701/cube/DEATH_TOT

Date accessed: 28th September 2024