Total Births

No chart.

Year Total Births
31 Dec 1911 331 Show data context
31 Dec 1912 359 Show data context
31 Dec 1913 359 Show data context
31 Dec 1914 362 Show data context
31 Dec 1915 349 Show data context
31 Dec 1916 391 Show data context
31 Dec 1917 352 Show data context
31 Dec 1918 336 Show data context
31 Dec 1919 366 Show data context
31 Dec 1920 388 Show data context
31 Dec 1921 363 Show data context
31 Dec 1922 260 Show data context
31 Dec 1923 261 Show data context
31 Dec 1924 243 Show data context
31 Dec 1925 263 Show data context
31 Dec 1926 223 Show data context
31 Dec 1927 219 Show data context
31 Dec 1928 208 Show data context
31 Dec 1929 168 Show data context
31 Dec 1930 190 Show data context
31 Dec 1931 216 Show data context
31 Dec 1932 208 Show data context
31 Dec 1933 203 Show data context
31 Dec 1934 187 Show data context
31 Dec 1935 215 Show data context
31 Dec 1936 175 Show data context
31 Dec 1937 173 Show data context
31 Dec 1938 193 Show data context
31 Dec 1939 214 Show data context
31 Dec 1940 217 Show data context
31 Dec 1941 162 Show data context
31 Dec 1942 194 Show data context
31 Dec 1943 182 Show data context
31 Dec 1944 237 Show data context
31 Dec 1945 236 Show data context
31 Dec 1946 264 Show data context
31 Dec 1947 290 Show data context
31 Dec 1948 246 Show data context
31 Dec 1949 229 Show data context
31 Dec 1950 243 Show data context
31 Dec 1951 275 Show data context
31 Dec 1952 237 Show data context
31 Dec 1953 272 Show data context
31 Dec 1954 252 Show data context
31 Dec 1955 263 Show data context
31 Dec 1956 253 Show data context
31 Dec 1957 222 Show data context
31 Dec 1958 269 Show data context
31 Dec 1959 262 Show data context
31 Dec 1960 275 Show data context
31 Dec 1961 278 Show data context
31 Dec 1962 261 Show data context
31 Dec 1963 281 Show data context
31 Dec 1964 280 Show data context
31 Dec 1965 278 Show data context
31 Dec 1966 264 Show data context
31 Dec 1967 296 Show data context
31 Dec 1968 286 Show data context
31 Dec 1969 321 Show data context
31 Dec 1970 300 Show data context
31 Dec 1971 286 Show data context
31 Dec 1972 262 Show data context
31 Dec 1973 281 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Pembroke MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10282810/cube/BIRTH_TOT

Date accessed: 05th November 2024