A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
BRIGHTON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | ||
BRIGHTELMSTON | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | ||
BRIGHTON ST PETER | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | BRIGHTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SUSSEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | ||
BRIGHTON | Rural Deanery | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
LEWES | Rural Deanery | 1858 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
LEWES V | Rural Deanery | 1858 | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1834 | was reduced to create | BRIGHTON ALL SOULS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1849 | was reduced to create | KEMP TOWN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1872 | was reduced to create | BRIGHTON ST JOHN THE EVANGELIST EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1873 | was reduced to create | BRIGHTON ST NICHOLAS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1873 | was reduced to create | BRIGHTON ST PAUL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1875 | was reduced to create | BRIGHTON ST MARTIN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1876 | was reduced to create | BRIGHTON ST JAMES EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1879 | was reduced to create | BRIGHTON ST MARY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1880 | was reduced to create | BRIGHTON THE ANNUNCIATION EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1881 | was reduced to create | BRIGHTON ST BARTHOLOMEW EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1884 | was reduced to create | BRIGHTON ST MARY MAGDALEN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1884 | was reduced to create | BRIGHTON ST MATTHEW EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1885 | was reduced to create | BRIGHTON ST LUKE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1897 | was reduced to create | BRIGHTON THE CHAPEL ROYAL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1907 | was reduced to create | BRIGHTON ST STEPHEN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1917 | was reduced to create | BRIGHTON ALL SAINTS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1921 | was reduced to create | BRIGHTON ST ANNE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1922 | was reduced to create | BRIGHTON ST WILFRED EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1924 | was reduced to create | BRIGHTON ST MICHAEL AND ALL ANGELS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1935 | was reduced to create | BRIGHTON ST MARGARET EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. | |
1956 | was enlarged by the abolition of | BRIGHTON ST MARY MAGDALEN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 504. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Brighton EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10284260
Date accessed: 05th November 2024