A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SUSSEX | Ancient County | 1862 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 507. | |
EAST GRINSTEAD | Rural Deanery | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 507. | |
LEWES III | Rural Deanery | 1862 | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 507. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1862 | was created from part of | WORTH EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 526. | |
1881 | was reduced to create | COPTHORNE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 507. | |
1896 | was reduced to create | TURNERS HILL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 507. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Crawley Down EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10285884
Date accessed: 04th November 2024