A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
HAYWARDS HEATH ST WILFRID CUCKFIELD | Official | English | 1944 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. | |
HAYWARDS HEATH ST WILFRID | Preferred | English | 1944 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. | |
CUCKFIELD ST WILFRID | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SUSSEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. | ||
CUCKFIELD | Rural Deanery | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. | |
LEWES III | Rural Deanery | 1866 | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1866 | was created from part of | CUCKFIELD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 507. | |
1939 | was reduced to create | HAYWARDS HEATH ST RICHARD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. | |
1944 | was enlarged by gaining part of | WIVELSFIELD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 525. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Haywards Heath St Wilfrid EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10295087
Date accessed: 04th November 2024