A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
FAITHLIE | Official | English | 1601 | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
FRASERBURGH | Preferred | English | 1546 | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
S641492 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
22 Jun 1921 | was enlarged by gaining part of | ABERDEENSHIRE CLandward | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Authority information missing | |
24 Mar 1947 | was enlarged by gaining part of | ABERDEENSHIRE CLandward | ||
24 Mar 1947 | was enlarged by gaining part of | DEER DoC | ||
16 May 1962 | was enlarged by gaining part of | DEER DoC | Part of Rathen and Fraserburgh C.C.E.D. Area: 61 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 20th March 1962) |
16 May 1970 | was enlarged by gaining part of | DEER DoC | Part of Rathen and Fraserburgh C.C.E.D. Area: 62 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 15th December, 1969) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
FRASERBURGH | Scottish Parish | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
GB Historical GIS / University of Portsmouth, Fraserburgh Burgh through time | Census tables with data for the Scottish Burgh/District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10359624
Date accessed: 04th November 2024