A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
QUEENSFERRY | Preferred | English | 1577 | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
SOUTH QUEENSFERRY | Alternate | English | The Scottish Archive Network, Scottish Archives Network Gazetteer | ||
S941897 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
15 Aug 1934 | was enlarged by gaining part of | WEST LOTHIAN CLandward | ||
16 May 1948 | was enlarged by gaining part of | UPHALL DoC | ||
16 May 1948 | was enlarged by gaining part of | WEST LOTHIAN CLandward | ||
16 May 1963 | was enlarged by gaining part of | KIRKLISTON AND WINCHBURGH DoC | Part of Dalmeny C.C.E.D. Area: 15 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 21sT June, 1963) |
16 May 1969 | was enlarged by gaining part of | KIRKLISTON AND WINCHBURGH DoC | Part of Dalmeny C.C.E.D. Area: 171 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 24th March, 1969) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DALMENY | Scottish Parish | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
QUEENSFERRY | Scottish Parish | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
GB Historical GIS / University of Portsmouth, Queensferry Burgh through time | Census tables with data for the Scottish Burgh/District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10361734
Date accessed: 05th November 2024