A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
A settlement.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
WHITBURN | Preferred | English | 1861 | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
S941898 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
16 May 1961 | was enlarged by gaining part of | WHITBURN AND LIVINGSTON DoC | Part of Whitburn North and Whitburn West C.C.E.D. Area: 62 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 8th November, 1961) |
16 May 1967 | was enlarged by gaining part of | WHITBURN AND LIVINGSTON DoC | Part of Whitburn North and Whitburn West C.C.E.D. Area: 180 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 8th June, 1967) |
16 May 1967 | was reduced to enlarge | WHITBURN AND LIVINGSTON DoC | Area: 51 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 8th June, 1967) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LIVINGSTON | Scottish Parish | 1730 | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
WHITBURN | Scottish Parish | 1730 | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
GB Historical GIS / University of Portsmouth, Whitburn Burgh through time | Census tables with data for the Scottish Burgh/District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10362441
Date accessed: 05th November 2024