A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Parts of Lindsey.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LINCOLNSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 253. | ||
GLANFORD BRIGG RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 253. | ||
GLANFORD BRIGG RD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 253. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Oct 1919 | was created through the abolition of | BRUMBY CP/Tn | Area: 952 acres. Population in 1921: 57. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of the Parts of Lindsey (Scunthorpe and Frodingham) Confirmation Order, 1919 |
01 Oct 1919 | was created through the abolition of | FRODINGHAM CP/AP | Area: 270 acres. Population in 1921: 46. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of the Parts of Lindsey (Scunthorpe and Frodingham) Confirmation Order, 1919 |
01 Apr 1936 | was abolished to enlarge | GUNNESS CP/Ch | Area: 1528 acres. Population in 1931: 495. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 84619. The County of Lincoln, Parts of Lindsey, Review Order, 1936 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Brumby Rural CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10404873
Date accessed: 05th November 2024