A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SOMERSET | Ancient County | 1840 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 419. | |
BRIDGWATER | Rural Deanery | 1840 | 1956 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 419. |
BRIDGWATER | Rural Deanery | 1969 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 419. | |
TAUNTON | Rural Deanery | 1956 | 1963 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 419. |
TAUNTON NORTH | Rural Deanery | 1963 | 1969 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 419. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1840 | was created from part of | BRIDGWATER EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. | |
1840 | was created from part of | LYNG EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 431. | |
1840 | was created from part of | MIDDLEZOY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 432. | |
1840 | was created from part of | NORTH PETHERTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 434. | |
1840 | was created from part of | OTHERY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 433. | |
1840 | was created from part of | STOKE ST GREGORY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 438. | |
1840 | was created from part of | WESTONZOYLAND EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 442. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Burrowbridge EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10422814
Date accessed: 05th November 2024