Political Parties
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Independent Liberal | 4337 | Elected |
Liberal | 1929 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3694 | Elected |
Liberal Unionist | 2253 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3969 | Elected |
Liberal Unionist | 2809 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 3499 | Elected |
Liberal Unionist | 3050 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 23rd Jun, 1899 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 4891 | Elected |
Liberal Unionist | 2961 |
This was a by-election.
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 4461 | Elected |
Liberal Unionist | 3170 |
More information about the 1900 General Election is available here.
This was a General Election
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6606 | Elected |
Liberal Unionist | 2432 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 16th Apr, 1909 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 4527 | Elected |
Liberal Unionist | 4069 |
This was a by-election.
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6760 | Elected |
Liberal Unionist | 4273 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6436 | Elected |
Conservative | 3782 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 2nd Feb, 1912 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 5064 | Elected |
Liberal Unionist | 4139 |
This was a by-election.
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 8460 | Elected |
Coalition Labour | 5136 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 10551 | Elected |
National Liberal | 7088 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 10876 | Elected |
Conservative | 5045 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 9330 | Elected |
Conservative | 6105 | |
Liberal | 5625 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 13933 | Elected |
Liberal | 8687 | |
Conservative | 6889 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 17372 | Elected |
Labour | 10244 | |
Scottish National Party | 2872 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 13341 | Elected |
Conservative | 12229 | |
Liberal | 5313 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19300 | Elected |
Conservative | 12771 | |
Scottish National Party | 2149 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 3rd Oct, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 15482 | Elected |
Conservative | 9665 |
This was a by-election.
Election of 27th Nov, 1947 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16906 | Elected |
National Liberal & Conservative | 11490 | |
Liberal | 3379 | |
Scottish National Party | 1682 |
This was a by-election.
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24072 | Elected |
Conservative | 17531 | |
Liberal | 3632 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25201 | Elected |
Conservative | 21400 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 8th Apr, 1954 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18950 | Elected |
Conservative | 13922 |
This was a by-election.
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21240 | Elected |
Conservative | 19198 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22244 | Elected |
Conservative | 21932 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24808 | Elected |
Conservative | 19376 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25423 | Elected |
Conservative | 16614 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22171 | Elected |
Conservative | 16657 | |
Scottish National Party | 3502 | |
Communist Party of Great Britain | 413 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20163 | Elected |
Conservative | 14614 | |
Scottish National Party | 7128 | |
Liberal | 3998 | |
Communist Party | 274 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19669 | Elected |
Scottish National Party | 11213 | |
Conservative | 10111 | |
Liberal | 2578 | |
Communist Party | 213 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23477 | Elected |
Conservative | 14660 | |
Scottish National Party | 5296 | |
Communist Party | 173 | |
WRP | 124 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16169 | Elected |
Conservative | 10303 | |
Liberal | 7570 | |
Scottish National Party | 1976 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18257 | Elected |
Conservative | 8962 | |
Liberal | 5592 | |
Scottish National Party | 3434 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 15446 | Elected |
Conservative | 8235 | |
Scottish National Party | 6225 | |
Liberal Democrat | 3432 | |
Green | 424 |
More information about the 1992 General Election is available here.
This was a General Election
The Irish census of 1911 classified the entire population, infants included, by religion and tabulated it at parish level.