Groupings of Political Parties
Election of 24th Nov 1885 to 18th Dec, 1885 | ||
---|---|---|
Party | Votes | Outcome |
Left | 4337 | |
Liberal | 1929 |
More information about the 1885 General Election is available here.
This was a General Election
Election of 1st Jul 1886 to 27th Jul, 1886 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 5947 |
More information about the 1886 General Election is available here.
This was a General Election
Election of 4th Jul 1892 to 26th Jul, 1892 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6778 |
More information about the 1892 General Election is available here.
This was a General Election
Election of 13th Jul 1895 to 7th Aug, 1895 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6549 |
More information about the 1895 General Election is available here.
This was a General Election
Election of 23rd Jun, 1899 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 7852 |
This was a by-election.
Election of 1st Oct 1900 to 24th Oct, 1900 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 7631 |
More information about the 1900 General Election is available here.
This was a General Election
Election of 12th Jan 1906 to 8th Feb, 1906 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 9038 |
More information about the 1906 General Election is available here.
This was a General Election
Election of 16th Apr, 1909 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 8596 |
This was a by-election.
Election of 15th Jan 1910 to 10th Feb, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 11033 |
More information about the 1910 Feb General Election is available here.
This was a General Election
Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 6436 | |
Conservative | 3782 |
More information about the 1910 Dec General Election is available here.
This was a General Election
Election of 2nd Feb, 1912 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 9203 |
This was a by-election.
Election of 14th Dec, 1918 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 8460 | |
Labour | 5136 |
More information about the 1918 General Election is available here.
This was a General Election
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 10551 | |
Right | 7088 |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 10876 | |
Conservative | 5045 |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 9330 | |
Conservative | 6105 | |
Liberal | 5625 |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 13933 | |
Liberal | 8687 | |
Conservative | 6889 |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 17372 | |
Labour | 10244 | |
Nationalist | 2872 |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 13341 | |
Conservative | 12229 | |
Liberal | 5313 |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19300 | |
Conservative | 12771 | |
Nationalist | 2149 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 3rd Oct, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 15482 | |
Conservative | 9665 |
This was a by-election.
Election of 27th Nov, 1947 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16906 | |
Right | 11490 | |
Liberal | 3379 | |
Nationalist | 1682 |
This was a by-election.
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24072 | |
Conservative | 17531 | |
Liberal | 3632 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25201 | |
Conservative | 21400 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 8th Apr, 1954 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18950 | |
Conservative | 13922 |
This was a by-election.
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21240 | |
Conservative | 19198 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22244 | |
Conservative | 21932 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24808 | |
Conservative | 19376 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 25423 | |
Conservative | 16614 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22171 | |
Conservative | 16657 | |
Nationalist | 3502 | |
Left | 413 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20163 | |
Conservative | 14614 | |
Nationalist | 7128 | |
Liberal | 3998 | |
Left | 274 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 19669 | |
Nationalist | 11213 | |
Conservative | 10111 | |
Liberal | 2578 | |
Left | 213 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23477 | |
Conservative | 14660 | |
Nationalist | 5296 | |
Left | 297 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 16169 | |
Conservative | 10303 | |
Liberal | 7570 | |
Nationalist | 1976 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18257 | |
Conservative | 8962 | |
Liberal | 5592 | |
Nationalist | 3434 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 15446 | |
Conservative | 8235 | |
Nationalist | 6225 | |
Liberal | 3432 | |
Other | 424 |
More information about the 1992 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.