Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17671 | Elected |
Labour | 15512 | |
Liberal | 9511 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 19681 | Elected |
Labour | 17818 | |
Liberal | 5863 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23012 | Elected |
Labour | 19048 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21301 | Elected |
Labour | 16127 | |
Liberal | 8099 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 16th Nov, 1960 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17503 | Elected |
Labour | 11281 | |
Liberal | 9550 | |
New Conservative Party | 235 |
This was a by-election.
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22414 | Elected |
Labour | 17096 | |
Liberal | 9184 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23447 | Elected |
Labour | 20369 | |
Liberal | 7138 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29670 | Elected |
Labour | 19035 | |
Liberal | 7799 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28973 | Elected |
Labour | 17862 | |
Liberal | 17151 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26885 | Elected |
Labour | 17559 | |
Liberal | 14388 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 37724 | Elected |
Labour | 17140 | |
Liberal | 11467 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33042 | Elected |
Liberal | 15661 | |
Labour | 9420 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 37411 | Elected |
Social Democratic Party | 14560 | |
Labour | 11463 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 40230 | Elected |
Labour | 15092 | |
Liberal Democrat | 11957 | |
Liberal | 1582 | |
Natural Law | 279 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24176 | Elected |
Labour | 17086 | |
Liberal Democrat | 8823 | |
Referendum Party | 2257 | |
Natural Law | 174 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22109 | Elected |
Labour | 14043 | |
Liberal Democrat | 9205 | |
UK Independence Party | 1281 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23345 | Elected |
Liberal Democrat | 11990 | |
Labour | 11351 | |
UK Independence Party | 1372 | |
Green | 1292 | |
Veritas | 769 | |
Independent | 301 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28815 | Elected |
Liberal Democrat | 13663 | |
Labour | 8108 | |
UK Independence Party | 2826 | |
Green | 773 | |
English Democrats | 712 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32544 | Elected |
Labour | 9217 | |
UK Independence Party | 8966 | |
Liberal Democrat | 4193 | |
Green | 2462 | |
Independent | 384 | |
Monster Raving Loony Party | 294 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 38936 | Elected |
Labour | 17953 | |
Liberal Democrat | 3788 | |
Green | 1794 | |
Monster Raving Loony Party | 667 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 38692 | Elected |
Labour | 14028 | |
Liberal Democrat | 8171 | |
Green | 2478 | |
Independent | 812 | |
Monster Raving Loony Party | 536 |
More information about the 2019 General Election is available here.
This was a General Election
The 1831 census provided information at parish-level on the number of males aged over 20 in each of nine occupational categories. Here we re-organise those nine categories into four to get some sense of the distribution of agriculture, of the new manufacturing industries and of the urban "trades". "Agriculture" is quite well-defined here, combining large- and small-scale farmers with agricultural labourers. "Manufacturing" is narrowly defined, excluding labourers and "capitalists", and focuses on the new factory-...
based industries. "Retail and handicrafts" covers the many workers in small businesses who sold products at the front of their shop and made them at the back. The "other" category covers "capitalists" and professionals, labourers outside agriculture, servants and "others".