Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30423 | Elected |
Conservative | 22169 | |
Liberal | 4692 | |
Communist Party of Great Britain | 368 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 32604 | Elected |
Conservative | 25777 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31398 | Elected |
Conservative | 25495 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 32933 | Elected |
Conservative | 29448 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 36210 | Elected |
Conservative | 29405 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 35337 | Elected |
Conservative | 23877 | |
Liberal | 7903 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 34803 | Elected |
Conservative | 30613 | |
Liberal | 6695 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31659 | Elected |
Conservative | 21872 | |
Liberal | 15393 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 30970 | Elected |
Conservative | 19800 | |
Liberal | 12038 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 31579 | Elected |
Conservative | 30101 | |
Liberal | 8424 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23223 | Elected |
Social Democratic Party | 14637 | |
Labour | 10119 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26532 | Elected |
Social Democratic Party | 15205 | |
Labour | 10229 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29115 | Elected |
Labour | 17961 | |
Liberal Democrat | 8962 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24650 | Elected |
Conservative | 24461 | |
Liberal Democrat | 6098 | |
Referendum Party | 1551 | |
Natural Law | 197 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24034 | Elected |
Conservative | 23369 | |
Liberal Democrat | 5469 | |
UK Independence Party | 880 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25401 | Elected |
Labour | 22100 | |
Liberal Democrat | 6882 | |
UK Independence Party | 1263 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23247 | Elected |
Labour | 14153 | |
Liberal Democrat | 7498 | |
British National Party | 1366 | |
English Democrats | 952 | |
Bus-Pass Elvis Party | 112 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24467 | Elected |
Labour | 11877 | |
UK Independence Party | 7600 | |
Green | 1633 | |
Liberal Democrat | 1490 | |
English Democrats | 151 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28616 | Elected |
Labour | 18054 | |
Liberal Democrat | 1618 | |
Green | 1116 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29787 | Elected |
Labour | 13022 | |
Liberal Democrat | 3367 | |
Independent | 1642 | |
Green | 1543 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.