Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21145 | Elected |
Labour | 19532 | |
Liberal | 8990 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23701 | Elected |
Labour | 20780 | |
Liberal | 6116 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24059 | Elected |
Labour | 19793 | |
Liberal | 6089 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23771 | Elected |
Labour | 17638 | |
Liberal | 9484 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21919 | Elected |
Labour | 17171 | |
Liberal | 12426 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22664 | Elected |
Labour | 20584 | |
Liberal | 9248 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27689 | Elected |
Labour | 20621 | |
Liberal | 7418 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25955 | Elected |
Liberal | 18465 | |
Labour | 17362 | |
Democratic Conservative | 720 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24709 | Elected |
Labour | 17330 | |
Liberal | 17298 | |
United Democratic Party | 332 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 31321 | Elected |
Liberal | 19939 | |
Labour | 14098 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 26608 | Elected |
Conservative | 23202 | |
Labour | 2928 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Liberal | 28841 | Elected |
Conservative | 23141 | |
Labour | 4099 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 30958 | Elected |
Conservative | 22125 | |
Labour | 5765 | |
Green | 639 | |
Monster Raving Loony Party | 338 | |
Independent | 70 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 26349 | Elected |
Conservative | 14946 | |
Labour | 8053 | |
Referendum Party | 3574 | |
Green | 728 | |
Independent | 306 | |
Rainbow Dream Ticket | 97 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 21266 | Elected |
Conservative | 17338 | |
Labour | 7077 | |
UK Independence Party | 1131 | |
Green | 786 | |
Liberal | 534 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 25658 | Elected |
Conservative | 17096 | |
Labour | 5256 | |
UK Independence Party | 1903 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 31843 | Elected |
Conservative | 18807 | |
Labour | 2991 | |
UK Independence Party | 2357 | |
British National Party | 1162 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24178 | Elected |
Liberal Democrat | 18865 | |
UK Independence Party | 7646 | |
Labour | 4053 | |
Green | 2191 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32369 | Elected |
Liberal Democrat | 17646 | |
Labour | 7418 | |
Green | 1052 | |
Independent | 919 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 34588 | Elected |
Liberal Democrat | 18407 | |
Labour | 3761 | |
Green | 1629 | |
Independent | 689 | |
Constitution & Reform Party | 186 |
More information about the 2019 General Election is available here.
This was a General Election
This nCube divides an electorate into voters and non-voters, in a given election.