Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
National Liberal & Conservative | 26268 | Elected |
Labour | 18025 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
National Liberal & Conservative | 26386 | Elected |
Labour | 16669 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
National Liberal & Conservative | 24550 | Elected |
Labour | 15472 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
National Liberal & Conservative | 25867 | Elected |
Labour | 18437 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 12th Dec, 1963 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 16762 | Elected |
Labour | 15791 | |
Liberal | 4491 | |
Scottish National Party | 4001 |
This was a by-election.
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22816 | Elected |
Labour | 18360 | |
Scottish National Party | 5726 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 20779 | Elected |
Labour | 16358 | |
Scottish National Party | 5727 | |
Liberal | 2679 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24661 | Elected |
Labour | 15555 | |
Scottish National Party | 6211 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21707 | Elected |
Labour | 12739 | |
Scottish National Party | 9186 | |
Liberal | 5642 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18386 | Elected |
Labour | 12558 | |
Scottish National Party | 12542 | |
Liberal | 3961 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22704 | Elected |
Labour | 13700 | |
Liberal | 7169 | |
Scottish National Party | 6647 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18730 | Elected |
Social Democratic Party | 10036 | |
Labour | 8764 | |
Scottish National Party | 4527 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 18785 | Elected |
Labour | 11292 | |
Social Democratic Party | 8064 | |
Scottish National Party | 6391 | |
Green | 349 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21089 | Elected |
Labour | 14674 | |
Scottish National Party | 6971 | |
Liberal Democrat | 5749 | |
Independent Green | 312 | |
Natural Law | 107 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 23528 | Elected |
Conservative | 13885 | |
Scottish National Party | 5977 | |
Liberal Democrat | 5487 | |
Referendum Party | 533 | |
Natural Law | 117 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 20830 | Elected |
Conservative | 11996 | |
Liberal Democrat | 4955 | |
Scottish National Party | 4103 | |
Scottish Socialist Party | 702 |
More information about the 2001 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.