Political Parties
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 16003 | Elected |
Social Democratic & Labour Party | 14842 | |
Sinn Fein | 14280 | |
Alliance Party of Northern Ireland | 829 | |
The Workers' Party (of Northern Ireland) | 230 | |
Natural Law | 91 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Sinn Fein | 19814 | Elected |
Ulster Unionist Party | 14774 | |
Social Democratic & Labour Party | 13942 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Sinn Fein | 16910 | Elected |
Independent | 11905 | |
Democratic Unionist Party | 7742 | |
Social Democratic & Labour Party | 3949 | |
Ulster Unionist Party | 2981 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Sinn Fein | 18050 | Elected |
Democratic Unionist Party | 7365 | |
UCUNF UUP & CON joint party | 5281 | |
Social Democratic & Labour Party | 5212 | |
Alliance Party of Northern Ireland | 859 | |
Independent | 508 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Sinn Fein | 16807 | Elected |
Democratic Unionist Party | 6747 | |
Social Democratic & Labour Party | 6444 | |
Ulster Unionist Party | 6144 | |
Alliance Party of Northern Ireland | 869 | |
Green | 780 | |
Cannabis is Safer than Alcohol Party | 528 | |
Conservative | 169 | |
Independent | 166 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Sinn Fein | 22060 | Elected |
Democratic Unionist Party | 11718 | |
Social Democratic & Labour Party | 5635 | |
Ulster Unionist Party | 2253 | |
Alliance Party of Northern Ireland | 1000 | |
Green | 427 | |
Citizens Independent Social Thought Alliance | 393 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 3rd May, 2018 | ||
---|---|---|
Party | Votes | Outcome |
Sinn Fein | 16346 | Elected |
Democratic Unionist Party | 8390 | |
SDLP | 6254 | |
Ulster Unionist Party | 2909 | |
Alliance Party of Northern Ireland | 1130 | |
Green | 427 | |
Citizens Independent Social Thought Alliance | 393 |
This was a by-election.
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Sinn Fein | 16544 | Elected |
Democratic Unionist Party | 9066 | |
Social Democratic & Labour Party | 7330 | |
Alliance Party of Northern Ireland | 3979 | |
Ulster Unionist Party | 2774 | |
Aontu | 972 | |
Green | 521 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.