Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 24017 | Elected |
Democratic Unionist Party | 6801 | |
Alliance Party | 4593 | |
Social Democratic & Labour Party | 2603 | |
Sinn Fein | 1751 | |
The Workers' (NI) | 809 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 23rd Jan, 1986 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 32514 | Elected |
Republican Clubs/Workers' Party | 3328 |
This was a by-election.
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 29101 | Elected |
Alliance Party | 5728 | |
Social Democratic & Labour Party | 2888 | |
Sinn Fein | 2656 | |
The Workers' (NI) | 1215 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 29772 | Elected |
Alliance Party | 6207 | |
Social Democratic & Labour Party | 4626 | |
Conservative | 4423 | |
Sinn Fein | 3346 | |
The Workers' (NI) | 582 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 24560 | Elected |
Alliance Party of Northern Ireland | 7635 | |
Democratic Unionist Party | 6005 | |
Social Democratic & Labour Party | 3436 | |
Sinn Fein | 1110 | |
The Workers' Party (of Northern Ireland) | 203 | |
Natural Law | 149 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 25966 | Elected |
Alliance Party of Northern Ireland | 7624 | |
Democratic Unionist Party | 6164 | |
Social Democratic & Labour Party | 3462 | |
Sinn Fein | 2725 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 23289 | Elected |
Ulster Unionist Party | 9172 | |
Alliance Party of Northern Ireland | 4316 | |
Sinn Fein | 3197 | |
Social Democratic & Labour Party | 2598 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 18199 | Elected |
UCUNF UUP & CON joint party | 7713 | |
Alliance Party of Northern Ireland | 4174 | |
Traditional Unionist Voice | 3154 | |
Social Democratic & Labour Party | 1835 | |
Sinn Fein | 1465 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 19055 | Elected |
Ulster Unionist Party | 6055 | |
Alliance Party of Northern Ireland | 5544 | |
Social Democratic & Labour Party | 2500 | |
UK Independence Party | 2200 | |
Traditional Unionist Voice | 1887 | |
Sinn Fein | 1144 | |
Independent | 756 | |
Conservative | 654 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 26762 | Elected |
Ulster Unionist Party | 7533 | |
Alliance Party of Northern Ireland | 4996 | |
Social Democratic & Labour Party | 3384 | |
Sinn Fein | 1567 | |
Conservative | 462 | |
Independent | 222 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 19586 | Elected |
Alliance Party of Northern Ireland | 13087 | |
Ulster Unionist Party | 8606 | |
Social Democratic & Labour Party | 1758 | |
Sinn Fein | 1098 | |
Conservative | 955 | |
UK Independence Party | 315 |
More information about the 2019 General Election is available here.
This was a General Election
The 1831 census gave numbers of males aged over 20 in each of nine occupational categories and, of course, the total number of males aged over 20. No other information on age structure was reported, so this statistic is only of interest for calculating proportions in the different occupational groups.