Groupings of Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24948 | |
Liberal | 13549 | |
Labour | 9220 | |
Other | 161 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28122 | |
Liberal | 11369 | |
Labour | 10819 | |
Other | 542 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 28048 | |
Labour | 14750 | |
Liberal | 9572 | |
Other | 613 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 21841 | |
Conservative | 18844 | |
Liberal | 6153 | |
Other | 976 | |
Right | 575 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22300 | |
Conservative | 13451 | |
Liberal | 5387 | |
Right | 848 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 18940 | |
Conservative | 14258 | |
Liberal | 6663 | |
Other | 1188 | |
Right | 1180 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 20523 | |
Labour | 14519 | |
Liberal | 9546 | |
Right | 1508 | |
Other | 1434 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23082 | |
Labour | 16432 | |
Right | 4826 | |
Liberal | 2355 | |
Other | 1626 | |
Left | 83 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25311 | |
Labour | 22435 | |
Liberal | 3041 | |
Other | 979 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24393 | |
Labour | 20276 | |
Liberal | 4460 | |
Other | 1263 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.