Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24556 | Elected |
Labour | 13658 | |
Social Democratic Party | 10220 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 25115 | Elected |
Social Democratic Party | 14230 | |
Labour | 13874 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29180 | Elected |
Labour | 21988 | |
Liberal Democrat | 5540 | |
Independent Independent SD | 895 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 11th Apr, 1996 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 26155 | Elected |
Conservative | 12393 | |
Liberal Democrat | 2042 | |
UK Independence Party | 1272 | |
Monster Raving Loony Party | 506 | |
National Democrat | 358 | |
Liberal | 332 | |
Independent (1) | 123 | |
Independent (2) | 85 | |
Independent (3) | 80 | |
Independent (4) | 53 | |
Natural Law | 53 | |
Independent (5) | 45 |
This was a by-election.
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.