Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 30430 | Elected |
Labour | 15023 | |
Liberal | 6565 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 34345 | Elected |
Labour | 17082 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24938 | Elected |
Labour | 12392 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29642 | Elected |
Labour | 13065 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26818 | Elected |
Labour | 12757 | |
Liberal | 8924 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27529 | Elected |
Labour | 14561 | |
Liberal | 9328 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33592 | Elected |
Labour | 14904 | |
Liberal | 9083 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 30423 | Elected |
Liberal | 16166 | |
Labour Party/Co-operative Party | 10875 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27588 | Elected |
Liberal | 13741 | |
Labour Party/Co-operative Party | 11857 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33992 | Elected |
Liberal | 12279 | |
Labour | 11152 | |
National Front | 764 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 29261 | Elected |
Liberal | 15357 | |
Labour | 4244 | |
Ecology Party | 1221 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32016 | Elected |
Liberal | 18396 | |
Labour | 4973 | |
Green | 970 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33042 | Elected |
Liberal Democrat | 20867 | |
Labour | 5758 | |
Green | 719 | |
Natural Law | 87 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 21250 | Elected |
Conservative | 19950 | |
Labour | 5232 | |
Referendum Party | 2481 | |
UK Independence Party | 256 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 25588 | Elected |
Conservative | 15878 | |
Labour | 3317 | |
UK Independence Party | 650 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 24376 | Elected |
Conservative | 15902 | |
Labour | 4169 | |
Green | 1071 | |
UK Independence Party | 1034 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Liberal Democrat | 26048 | Elected |
Conservative | 18401 | |
Labour | 2508 | |
UK Independence Party | 1728 | |
Green | 729 | |
British National Party | 594 | |
Independent | 80 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 19206 | Elected |
Liberal Democrat | 18123 | |
UK Independence Party | 5427 | |
Labour | 5000 | |
Green | 2784 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26820 | Elected |
Liberal Democrat | 21312 | |
Labour | 6060 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26268 | Elected |
Liberal Democrat | 23811 | |
Labour | 3206 | |
Green | 1453 | |
Independent | 113 |
More information about the 2019 General Election is available here.
This was a General Election
While the 1841 Census of Great Britain made no attempt to classify occupations, and consequently listed occupations for the main towns only, the Irish Census of 1841 constructed a simple 8-way classification organised around different human needs, or "Wants". This enabled the Census to present occupational information for every parish. The same classification was used in 1851.